| # | Player | Snow Mountain | The Wolf | Total |
|---|
| 1 | | +2 | E | +2 |
| 2 | | −3 | +5 | +2 |
| 3 | | +4 | E | +4 |
| 4 | | E | +7 | +7 |
| 5 | | +1 | +7 | +8 |
| 6 | | +6 | +3 | +9 |
| 7 | | +9 | +2 | +11 |
| 8 | | +6 | +5 | +11 |
| 9 | | +11 | +1 | +12 |
| 10 | | +6 | +7 | +13 |
| 11 | | +7 | +8 | +15 |
| 12 | | +9 | +7 | +16 |
| 13 | | +9 | +7 | +16 |
| 14 | | +6 | +10 | +16 |
| 15 | | +8 | +8 | +16 |
| 16 | | +8 | +9 | +17 |
| 17 | | +17 | E | +17 |
| 18 | | +8 | +10 | +18 |
| 19 | | +13 | +6 | +19 |
| 20 | | +11 | +8 | +19 |
| 21 | | +10 | +9 | +19 |
| 22 | | +9 | +10 | +19 |
| 23 | | +10 | +10 | +20 |
| 24 | | +9 | +11 | +20 |
| 25 | | +10 | +11 | +21 |
| 26 | | +17 | +5 | +22 |
| 27 | | +10 | +12 | +22 |
| 28 | | +16 | +7 | +23 |
| 29 | | +13 | +10 | +23 |
| 30 | | +10 | +13 | +23 |
| 31 | | +12 | +12 | +24 |
| 32 | | +17 | +9 | +26 |
| 33 | | +15 | +13 | +28 |
| 34 | | +19 | +15 | +34 |
| 35 | | +25 | +10 | +35 |
| 36 | | +11 | +27 | +38 |
| 37 | | +46 | E | +46 |
| — | | — | +32 | +32 |
Ranked by combined net-to-par. Players who haven't completed every published day are listed unranked at the bottom.