Loading this tournament
| # | Name | Tee | Games | C.H. |
|---|---|---|---|---|
| 1 | Alderson, Scott | Blue | TGN | 16 |
| 2 | Beachley, Grant | Blue | TGN | 6 |
| 3 | Bowden, Benny | Blue | TGN | 19 |
| 4 | Gimlett, Michael | Blue | TGN | 13 |
| 5 | Ha, Bao | Blue | TGN | 18 |
| 6 | Hinzo, Tommy | Blue | TGN | 5 |
| 7 | Inger, William(Guest of Liggins) | White | ||
| 8 | Liggins, Joe | White | TGN | 26 |
| 9 | Lonsert, Don | Blue | TGN | 15 |
| 10 | McCardell, Brad | Blue | TGN | 15 |
| 11 | Okafuji, Gary | Blue | TGN | 16 |
| 12 | Pease, Jim | White | TGN | 31 |
| 13 | Perez, Robert | Blue | TGN | 14 |
| 14 | Perry, Bill | White | TGN | 36 |
| 15 | Pierson, David | Blue | TGN | 10 |
| 16 | Pierson, Shane | Blue | TGN | 8 |
| 17 | Poor, Mike | Blue | TGN | 19 |
| 18 | Ramirez, Rodolfo | White | TGN | 21 |
| 19 | Rasmussen, Chris | Blue | TG | 3 |
| 20 | Rhodes, Dennis | White | TGN | 18 |
| 21 | Shirato, Eisaku | Blue | TGN | 10 |
| 22 | Stapleton, Ken | Blue | TGN | 10 |
| 23 | Teitlebaum, Vince | White | TGN | 22 |
| 24 | Turner, Ollie | Blue | TGN | 16 |
| 25 | Winkel, James | White | TGN | 29 |
| 26 | Wolfe, Jim | White | TN | 26 |
Last registration: Oct 3, 2026, 6:15 PM