Diamond Bar · Net Skins
Winners by hole
2HOLE
Poor, MikeEagle · par 4
2•
4HOLE
Stapleton, KenEagle · par 5
3•
7HOLE
Ramirez, BenjaminEagle · par 5
2
10HOLE
LiVolsi, LeonardEagle · par 4
2•
11HOLE
Okafuji, GaryEagle · par 4
2•
12HOLE
Burke, JimEagle · par 5
2•
15HOLE
Shukla, NileshEagle · par 5
3•
16HOLE
Alderson, ScottEagle · par 4
2•
18HOLE
Winkel, JamesEagle · par 4
2••
Tally
Alderson, Scott1· $40
Burke, Jim1· $40
LiVolsi, Leonard1· $40
Okafuji, Gary1· $40
Poor, Mike1· $40
Ramirez, Benjamin1· $40
Shukla, Nilesh1· $40
Stapleton, Ken1· $40
Winkel, James1· $40
Pot: 380Skins won: 9Each skin: 40
| Player | Hcp | 1 4 | 2 4 | 3 3 | 4 5 | 5 4 | 6 3 | 7 5 | 8 4 | 9 4 | Out | 10 4 | 11 4 | 12 5 | 13 3 | 14 4 | 15 5 | 16 4 | 17 3 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue SI | 1 | 17 | 3 | 7 | 5 | 15 | 9 | 13 | 11 | 8 | 12 | 4 | 10 | 18 | 14 | 6 | 16 | 2 | |||||
| Red SI | 1 | 17 | 3 | 7 | 5 | 15 | 9 | 13 | 11 | 8 | 12 | 4 | 10 | 18 | 14 | 6 | 16 | 2 | |||||
| White SI | 1 | 17 | 3 | 7 | 5 | 15 | 9 | 13 | 11 | 8 | 12 | 4 | 10 | 18 | 14 | 6 | 16 | 2 | |||||
| Alderson, Scott | 17 | 4• | 3• | 3• | 5• | 5• | 2• | 5• | 6• | 3• | 36 | 6• | 5• | 5• | 2• | 6 | 4• | 2• | 2• | 6• | 38 | 74 | 1 |
| Burke, Jim | 15 | 4• | 3 | 2• | 5• | 4• | 2• | 5• | 3• | 3• | 31 | 3• | 4• | 2• | 3• | 4 | 4• | 4• | 4 | 4• | 32 | 63 | 1 |
| LiVolsi, Leonard | 21 | 3•• | 5• | 4• | 7• | 6• | 2• | 5• | 3• | 3• | 38 | 2• | 3• | 4• | 4• | 5• | 4• | 5• | 5• | 6•• | 38 | 76 | 1 |
| Okafuji, Gary | 15 | 4• | 6 | 3• | 5• | 3• | 2• | 4• | 2• | 4• | 33 | 3• | 2• | 6• | 2• | 5 | 4• | 4• | 5 | 4• | 35 | 68 | 1 |
| Poor, Mike | 17 | 2• | 2• | 1• | 7• | 7• | 1• | 5• | 2• | 5• | 32 | 6• | 3• | 4• | 2• | 6 | 4• | 3• | 3• | 4• | 35 | 67 | 1 |
| Ramirez, Benjamin | 0 | 4 | 4 | 2 | 5 | 5 | 4 | 2 | 5 | 3 | 34 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 3 | 35 | 69 | 1 |
| Shukla, Nilesh | 17 | 3• | 4• | 4• | 5• | 4• | 3• | 6• | 4• | 4• | 37 | 5• | 6• | 4• | 2• | 6 | 3• | 4• | 4• | 5• | 39 | 76 | 1 |
| Stapleton, Ken | 11 | 4• | 5 | 1• | 3• | 3• | 3 | 5• | 5 | 3• | 32 | 3• | 4 | 6• | 2• | 5 | 5 | 4• | 4 | 3• | 36 | 68 | 1 |
| Winkel, James | 21 | 2•• | 5• | 4• | 4• | 4• | 3• | 9• | 4• | 4• | 39 | 5• | 5• | 7• | 1• | 4• | 5• | 5• | 3• | 2•• | 37 | 76 | 1 |
| Black, Bill | 10 | 3• | 6 | 2• | 4• | 4• | 4 | 4• | 5 | 4 | 36 | 6• | 4 | 4• | 3• | 6 | 6 | 4• | 3 | 4• | 40 | 76 | 0 |
| Bolton, Steve | 19 | 4•• | 5• | 5• | 6• | 4• | 4• | 4• | 3• | 4• | 39 | 4• | 4• | 4• | 4• | 4• | 5• | 4• | 3• | 5• | 37 | 76 | 0 |
| Borkenhagen, Robert | 24 | 5•• | 4• | 2• | 6• | 4•• | 3• | 6• | 4• | 5• | 39 | 4• | 4• | 5•• | 3• | 3• | 9• | 3•• | 3• | 3•• | 37 | 76 | 0 |
| Bowden, Benny | 18 | 4• | 5• | 5• | 5• | 4• | 3• | 5• | 4• | 3• | 38 | 4• | 3• | 5• | 3• | 4• | 5• | 4• | 4• | 5• | 37 | 75 | 0 |
| Czenzek, Doug | 15 | 4• | 5 | 5• | 5• | 4• | 2• | 4• | 4• | 5• | 38 | 6• | 5• | 5• | 1• | 4 | 5• | 4• | 4 | 4• | 38 | 76 | 0 |
| Garcia, Jose | 19 | 3•• | 3• | 3• | 4• | 4• | 2• | 6• | 4• | 4• | 33 | 5• | 5• | 5• | 3• | 5• | 6• | 7• | 3• | 4• | 43 | 76 | 0 |
| Gimlett, Michael | 13 | 3• | 5 | 3• | 5• | 3• | 3 | 5• | 3• | 3• | 33 | 3• | 6• | 5• | 3• | 5 | 6 | 3• | 3 | 3• | 37 | 70 | 0 |
| Herman, David | 10 | 3• | 5 | 3• | 4• | 4• | 4 | 3• | 4 | 5 | 35 | 3• | 5 | 4• | 3• | 7 | 6 | 4• | 4 | 4• | 40 | 75 | 0 |
| Hinrichs, Jonathon | 13 | 4• | 6 | 4• | 6• | 4• | 4 | 4• | 3• | 2• | 37 | 4• | 3• | 6• | 3• | 4 | 5 | 5• | 3 | 5• | 38 | 75 | 0 |
| Lonsert, Don | 15 | 4• | 4 | 3• | 6• | 4• | 1• | 4• | 4• | 3• | 33 | 4• | 4• | 6• | 3• | 7 | 5• | 3• | 4 | 4• | 40 | 73 | 0 |
| Maroun, Chris | 5 | 3• | 4 | 3• | 5 | 4• | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4• | 4 | 5 | 5 | 4 | 3 | 4• | 37 | 72 | 0 |
| McCardell, Brad | 14 | 3• | 4 | 5• | 5• | 4• | 4 | 5• | 4• | 3• | 37 | 4• | 4• | 4• | 3• | 5 | 4• | 5• | 3 | 6• | 38 | 75 | 0 |
| Nanda, Deepak | 27 | 5•• | 5• | 4• | 4•• | 4•• | 4• | 5•• | 4• | 4• | 39 | 3•• | 4• | 5•• | 3• | 5• | 5• | 3•• | 4• | 3•• | 35 | 74 | 0 |
| Nitahara, Steven | 20 | 4•• | 4• | 5• | 5• | 3• | 4• | 5• | 5• | 3• | 38 | 4• | 5• | 5• | 4• | 6• | 6• | 4• | 3• | 3•• | 40 | 78 | 0 |
| Pease, Jim | 29 | 4•• | 6• | 4• | 6•• | 4•• | 4• | 6•• | 4• | 3•• | 41 | 7•• | 4• | 3•• | 3• | 4• | 7• | 4•• | 4• | 5•• | 41 | 82 | 0 |
| Pierson, David | 8 | 3• | 5 | 2• | 5• | 5• | 5 | 5 | 5 | 7 | 42 | 6• | 6 | 5• | 3 | 5 | 7 | 3• | 3 | 4• | 42 | 84 | 0 |
| Pierson, Ryan | 13 | 3• | 4 | 2• | 5• | 3• | 4 | 5• | 2• | 3• | 31 | 3• | 5• | 4• | 3• | 4 | 5 | 4• | 3 | 5• | 36 | 67 | 0 |
| Pierson, Shane | 7 | 5• | 5 | 5• | 4• | 3• | 2 | 5 | 4 | 5 | 38 | 4 | 5 | 4• | 4 | 5 | 4 | 3• | 3 | 5• | 37 | 75 | 0 |
| Rake, Ron | 16 | 5• | 5 | 4• | 5• | 4• | 3• | 5• | 4• | 3• | 38 | 4• | 4• | 6• | 2• | 6 | 4• | 6• | 4• | 7• | 43 | 81 | 0 |
| Ramirez, Raul | 10 | 5• | 6 | 2• | 5• | 5• | 2 | 5• | 4 | 4 | 38 | 3• | 4 | 5• | 3• | 4 | 5 | 3• | 4 | 4• | 35 | 73 | 0 |
| Ramirez, Rodolfo | 24 | 3•• | 5• | 3• | 5• | 6•• | 6• | 6• | 4• | 3• | 41 | 8• | 4• | 3•• | 4• | 5• | 5• | 3•• | 3• | 3•• | 38 | 79 | 0 |
| Rasmussen, Chris | 4 | 3• | 4 | 4• | 6 | 3 | 2 | 5 | 5 | 4 | 36 | 4 | 4 | 3• | 4 | 4 | 4 | 4 | 4 | 3• | 34 | 70 | 0 |
| Rasmussen, Spencer (Guest of Rasmussen) | 5 | 4• | 3 | 3• | 4 | 5• | 4 | 7 | 6 | 4 | 40 | 3 | 4 | 4• | 3 | 4 | 4 | 4 | 4 | 4• | 34 | 74 | 0 |
| Roman, Joe | 17 | 4• | 4• | 4• | 5• | 4• | 2• | 5• | 4• | 3• | 35 | 4• | 4• | 5• | 3• | 5 | 5• | 4• | 3• | 4• | 37 | 72 | 0 |
| Sanchez, William | 12 | 4• | 7 | 3• | 5• | 3• | 7 | 4• | 5 | 2• | 40 | 6• | 3• | 5• | 3• | 6 | 5 | 4• | 3 | 5• | 40 | 80 | 0 |
| Schanta, Jason | 10 | 3• | 5 | 4• | 4• | 4• | 3 | 5• | 4 | 6 | 38 | 3• | 7 | 5• | 2• | 6 | 5 | 5• | 6 | 3• | 42 | 80 | 0 |
| Teitlebaum, Vince | 22 | 4•• | 4• | 5• | 5• | 7• | 3• | 5• | 3• | 4• | 40 | 3• | 6• | 4•• | 3• | 3• | 5• | 6• | 2• | 5•• | 37 | 77 | 0 |
| Tuttle, Jason | 11 | 4• | 5 | 5• | 5• | 5• | 4 | 4• | 5 | 4• | 41 | 3• | 5 | 5• | 2• | 5 | 7 | 4• | 5 | 5• | 41 | 82 | 0 |
| Wright, Brett | 9 | 7• | 4 | 6• | 5• | 5• | 4 | 4• | 4 | 4 | 43 | 3• | 5 | 4• | 3 | 5 | 5 | 4• | 4 | 3• | 36 | 79 | 0 |
A player wins a skin by posting the unique lowest net score on a hole. Ties = no skin. Gold cells mark skin-winning scores. Net score = gross minus strokes received based on course handicap (Hcp) and hole stroke index (SI row). Dots after a score show the strokes received on that hole (• = one, •• = two) — par-3 strokes are capped at ±1 per club rule, so a par 3 never carries two dots.