Los Serranos - North · Net Skins
Winners by hole
6HOLE
Hinrichs, JonathonEagle · par 3
1•
8HOLE
Harder, GordonEagle · par 4
2•
9HOLE
Sandoval, Ryan (Guest of Hinrichs)Eagle · par 4
2•
11HOLE
Ramirez, RodolfoEagle · par 4
2•
17HOLE
Borkenhagen, RobertEagle · par 3
1•
Tally
Borkenhagen, Robert1· $85
Harder, Gordon1· $85
Hinrichs, Jonathon1· $85
Ramirez, Rodolfo1· $85
Sandoval, Ryan (Guest of Hinrichs)1· $85
Pot: 430Skins won: 5Each skin: 85
| Player | Hcp | 1 5 | 2 3 | 3 5 | 4 4 | 5 4 | 6 3 | 7 4 | 8 4 | 9 4 | Out | 10 3 | 11 4 | 12 4 | 13 4 | 14 5 | 15 4 | 16 5 | 17 3 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue SI | 17 | 11 | 15 | 9 | 5 | 13 | 3 | 1 | 7 | 18 | 2 | 16 | 6 | 12 | 10 | 8 | 14 | 4 | |||||
| Gold SI | 9 | 15 | 7 | 11 | 13 | 17 | 3 | 1 | 5 | 18 | 8 | 14 | 10 | 6 | 12 | 2 | 16 | 4 | |||||
| White SI | 17 | 11 | 15 | 9 | 5 | 13 | 3 | 1 | 7 | 18 | 8 | 14 | 6 | 12 | 10 | 2 | 16 | 4 | |||||
| Borkenhagen, Robert | 24 | 6• | 4• | 6• | 4• | 4•• | 3• | 4•• | 4•• | 5• | 40 | 3• | 4• | 6• | 6•• | 5• | 5• | 3•• | 1• | 6•• | 39 | 79 | 1 |
| Harder, Gordon | 8 | 5 | 3 | 5 | 3 | 5• | 3 | 4• | 2• | 5• | 35 | 4 | 4• | 5 | 3• | 5 | 4 | 6• | 4 | 4• | 39 | 74 | 1 |
| Hinrichs, Jonathon | 13 | 5 | 2• | 6 | 4• | 6• | 1• | 3• | 5• | 5• | 37 | 4 | 3• | 5 | 4• | 5• | 4• | 5• | 4 | 3• | 37 | 74 | 1 |
| Ramirez, Rodolfo | 22 | 6• | 4• | 6• | 5• | 4• | 3• | 6•• | 6•• | 5• | 45 | 2• | 2• | 5• | 4• | 4• | 4• | 4•• | 5• | 4•• | 34 | 79 | 1 |
| Sandoval, Ryan (Guest of Hinrichs) | 13 | 5 | 2• | 6 | 3• | 7• | 2• | 4• | 3• | 2• | 34 | 4 | 3• | 6 | 3• | 4• | 7• | 5• | 4 | 4• | 40 | 74 | 1 |
| Alderson, Scott | 17 | 6• | 2• | 3• | 5• | 5• | 2• | 3• | 5• | 3• | 34 | 3 | 6• | 4• | 4• | 4• | 4• | 5• | 2• | 4• | 36 | 70 | 0 |
| Beachley, Grant | 6 | 4 | 3 | 5 | 4 | 4• | 3 | 3• | 4• | 3 | 33 | 4 | 4• | 4 | 3• | 5 | 4 | 6 | 4 | 3• | 37 | 70 | 0 |
| Black, Bill | 10 | 6 | 3 | 4 | 3• | 3• | 5 | 4• | 4• | 5• | 37 | 3 | 4• | 3 | 4• | 5 | 4• | 5• | 4 | 4• | 36 | 73 | 0 |
| Bolton, Steve | 20 | 4• | 3• | 4• | 7• | 5• | 6• | 5• | 5•• | 3• | 42 | 3• | 4• | 4• | 4• | 5• | 4• | 5•• | 2• | 5• | 36 | 78 | 0 |
| Burke, Jim | 14 | 5 | 3• | 5 | 3• | 3• | 3• | 3• | 6• | 3• | 34 | 3 | 5• | 7 | 5• | 5• | 4• | 5• | 3• | 6• | 43 | 77 | 0 |
| Clayton, Ken | 10 | 4 | 3 | 5 | 3• | 3• | 4 | 6• | 4• | 4• | 36 | 3 | 4• | 4 | 6• | 5 | 3• | 4• | 3 | 4• | 36 | 72 | 0 |
| Ding, Peter | 11 | 7 | 2• | 4 | 3• | 4• | 5 | 3• | 3• | 4• | 35 | 3 | 4• | 5 | 4• | 5 | 3• | 5• | 3 | 4• | 36 | 71 | 0 |
| Fairbanks, Randy | 11 | 8 | 1• | 5 | 3• | 4• | 5 | 4• | 4• | 4• | 38 | 3 | 4• | 5 | 3• | 6 | 5• | 6• | 3 | 4• | 39 | 77 | 0 |
| Garcia, Jose | 20 | 6• | 3• | 5• | 5• | 5• | 4• | 4• | 4•• | 4• | 40 | 4• | 5• | 4• | 5• | 5• | 3• | 5•• | 2• | 6• | 39 | 79 | 0 |
| Gimlett, Michael | 12 | 8 | 2• | 5 | 3• | 3• | 4 | 4• | 3• | 6• | 38 | 3 | 4• | 4 | 8• | 6• | 6• | 10• | 4 | 3• | 48 | 86 | 0 |
| Gonzalez, Raul | 24 | 5• | 4• | 7• | 4• | 3•• | 4• | 3•• | 5•• | 4• | 39 | 2• | 3•• | 4• | 3•• | 7• | 4• | 6• | 2• | 3•• | 34 | 73 | 0 |
| Leon, Victor | 13 | 5 | 3• | 5 | 5• | 6• | 2• | 3• | 4• | 5• | 38 | 4 | 5• | 6 | 5• | 5• | 6• | 4• | 3 | 4• | 42 | 80 | 0 |
| Liggins, Joe | 26 | 6• | 4• | 7• | 4• | 5•• | 5• | 3•• | 7•• | 5•• | 46 | 4• | 5•• | 5• | 4•• | 7• | 5• | 5•• | 2• | 5•• | 42 | 88 | 0 |
| LiVolsi, Leonard | 19 | 5• | 1• | 5• | 2• | 4• | 2• | 3• | 5•• | 4• | 31 | 5• | 3• | 6• | 4• | 7• | 6• | 6• | 2• | 6• | 45 | 76 | 0 |
| Lonsert, Don | 16 | 5 | 2• | 5• | 4• | 3• | 2• | 4• | 4• | 4• | 33 | 3 | 6• | 3• | 4• | 5• | 3• | 4• | 3• | 3• | 34 | 67 | 0 |
| Maroun, Chris | 6 | 4 | 3 | 5 | 4 | 3• | 4 | 4• | 3• | 5 | 35 | 2 | 4• | 5 | 3• | 7 | 5 | 5 | 3 | 3• | 37 | 72 | 0 |
| Matich, John | 21 | 6• | 4• | 7• | 3• | 5• | 3• | 4•• | 4•• | 8• | 44 | 2• | 5•• | 4• | 6• | 5• | 7• | 7• | 2• | 8• | 46 | 90 | 0 |
| McCardell, Brad | 15 | 5 | 2• | 5• | 4• | 4• | 3• | 3• | 4• | 3• | 33 | 4 | 4• | 5 | 4• | 4• | 3• | 4• | 3• | 4• | 35 | 68 | 0 |
| McKown, David | 38 | 7•• | 4• | 9•• | 6•• | 5•• | 6• | 4•• | 3••• | 3•• | 47 | 7• | 4•• | 3•• | 8•• | 8•• | 5•• | 5••• | 5• | 4•• | 49 | 96 | 0 |
| Nester, Jayson | 9 | 5 | 4 | 6 | 4• | 3• | 3 | 3• | 3• | 6• | 37 | 3 | 4• | 4 | 5• | 5 | 5 | 6• | 4 | 4• | 40 | 77 | 0 |
| Okafuji, Gary | 16 | 6 | 2• | 3• | 3• | 4• | 3• | 3• | 4• | 5• | 33 | 4 | 4• | 3• | 5• | 4• | 5• | 6• | 2• | 4• | 37 | 70 | 0 |
| Panzarella, Leo | 33 | 6• | 4• | 5•• | 2•• | 6•• | 4• | 7•• | 7•• | 6•• | 47 | 4• | 9•• | 6• | 5•• | 5•• | 7•• | 4•• | 3• | 7•• | 50 | 97 | 0 |
| Pease, Jim | 30 | 6• | 3• | 7• | 3•• | 4•• | 3• | 5•• | 3•• | 5•• | 39 | 4• | 3•• | 5• | 7•• | 5•• | 3•• | 6•• | 3• | 5•• | 41 | 80 | 0 |
| Pierson, Shane | 7 | 6 | 3 | 4 | 5 | 3• | 3 | 4• | 3• | 3• | 34 | 3 | 4• | 5 | 5• | 5 | 4 | 6 | 3 | 4• | 39 | 73 | 0 |
| Poor, Mike | 17 | 5• | 4• | 7• | 4• | 4• | 4• | 4• | 6• | 4• | 42 | 3 | 4• | 4• | 4• | 7• | 4• | 6• | 2• | 4• | 38 | 80 | 0 |
| Ramirez, Benjamin | 0 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 39 | 73 | 0 |
| Rasmussen, Chris | 4 | 6 | 2 | 5 | 3 | 3 | 3 | 4• | 5• | 4 | 35 | 4 | 5• | 4 | 4 | 4 | 5 | 5 | 3 | 4• | 38 | 73 | 0 |
| Rhodes, Dennis | 17 | 7• | 3• | 7• | 4• | 4• | 4• | 5• | 6• | 5• | 45 | 4 | 6• | 3• | 4• | 6• | 6• | 6• | 3• | 9• | 47 | 92 | 0 |
| Roman, Joe | 18 | 4• | 2• | 5• | 4• | 4• | 2• | 6• | 5• | 5• | 37 | 4• | 4• | 3• | 5• | 6• | 5• | 5• | 2• | 4• | 38 | 75 | 0 |
| Sanchez, William | 13 | 5 | 3• | 5 | 4• | 4• | 3• | 3• | 4• | 4• | 35 | 3 | 3• | 4 | 3• | 6• | 6• | 5• | 4 | 3• | 37 | 72 | 0 |
| Schanta, Jason | 10 | 5 | 4 | 6 | 5• | 3• | 4 | 5• | 4• | 4• | 40 | 4 | 5• | 5 | 4• | 5 | 5• | 6• | 4 | 7• | 45 | 85 | 0 |
| Shirato, Eisaku | 9 | 5 | 3 | 6 | 3• | 3• | 4 | 4• | 4• | 4• | 36 | 4 | 4• | 5 | 4• | 6 | 5 | 4• | 4 | 3• | 39 | 75 | 0 |
| Shukla, Nilesh | 18 | 5• | 3• | 7• | 3• | 4• | 4• | 4• | 4• | 4• | 38 | 4• | 4• | 4• | 5• | 5• | 7• | 6• | 3• | 5• | 43 | 81 | 0 |
| Stapleton, Ken | 13 | 5 | 2• | 5 | 3• | 3• | 2• | 4• | 3• | 5• | 32 | 3 | 3• | 4 | 3• | 5• | 4• | 4• | 4 | 4• | 34 | 66 | 0 |
| Turner, Ollie | 16 | 6 | 3• | 5• | 4• | 6• | 3• | 4• | 4• | 5• | 40 | 4 | 4• | 4• | 4• | 4• | 5• | 5• | 2• | 3• | 35 | 75 | 0 |
| Tuttle, Jason | 12 | 5 | 1• | 6 | 2• | 4• | 4 | 3• | 6• | 3• | 34 | 4 | 3• | 5 | 3• | 4• | 5• | 3• | 3 | 3• | 33 | 67 | 0 |
| Winkel, James | 25 | 4• | 2• | 5•• | 5• | 6• | 4• | 5•• | 4•• | 4•• | 39 | 3• | 5• | 4• | 7• | 7•• | 6• | 5•• | 3• | 3•• | 43 | 82 | 0 |
| Wolfe, Jim | 23 | 6• | 3• | 6• | 5• | 5• | 5• | 5•• | 3•• | 5•• | 43 | 2• | 6• | 5• | 5• | 6• | 5• | 5•• | 3• | 4•• | 41 | 84 | 0 |
A player wins a skin by posting the unique lowest net score on a hole. Ties = no skin. Gold cells mark skin-winning scores. Net score = gross minus strokes received based on course handicap (Hcp) and hole stroke index (SI row). Dots after a score show the strokes received on that hole (• = one, •• = two) — par-3 strokes are capped at ±1 per club rule, so a par 3 never carries two dots.