| # | Name | Tee | | C.H. |
|---|
| 1 | Beachley, Grant | Blue | TGN | 6 |
| 2 | Black, Bill | Blue | TGN | 12 |
| 3 | Bolton, Steve | White | TGN | 24 |
| 4 | Hinzo, Tommy | Blue | TGN | 5 |
| 5 | Lassiter, Eric | Blue | TGN | 21 |
| 6 | Rasmussen, Chris | Blue | TGN | 4 |
| 7 | Sanchez, William | Blue | TGN | 15 |
| 8 | Turner, Ollie | Blue | TGN | 18 |
Last registration: Aug 1, 2026, 11:26 AM