The Wolf · Gross Skins
Winners by hole
1HOLE
Beachley, GrantBirdie · par 4
3
2HOLE
Lopez, StanBirdie · par 4
3
5HOLE
Magee, TitusBirdie · par 4
3
9HOLE
Okafuji, GaryBirdie · par 4
3
14HOLE
Pierson, ShaneBirdie · par 4
3
15HOLE
Perez, RobertBirdie · par 3
2
16HOLE
Pierson, DavidBirdie · par 4
3
Tally
Beachley, Grant1· $55
Lopez, Stan1· $55
Magee, Titus1· $55
Okafuji, Gary1· $55
Perez, Robert1· $55
Pierson, David1· $55
Pierson, Shane1· $55
Pot: 390Skins won: 7Each skin: 55
| Player | 1 4 | 2 4 | 3 5 | 4 3 | 5 4 | 6 5 | 7 4 | 8 3 | 9 4 | Out | 10 5 | 11 4 | 12 3 | 13 5 | 14 4 | 15 3 | 16 4 | 17 4 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beachley, Grant | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 77 | 1 |
| Lopez, Stan | 4 | 3 | 7 | 5 | 6 | 7 | 4 | 3 | 5 | 44 | 6 | 5 | 4 | 6 | 9 | 3 | 6 | 5 | 6 | 50 | 94 | 1 |
| Magee, Titus | 5 | 5 | 5 | 5 | 3 | 6 | 9 | 4 | 4 | 46 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | 5 | 8 | 50 | 96 | 1 |
| Okafuji, Gary | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 40 | 7 | 4 | 3 | 6 | 6 | 4 | 4 | 6 | 6 | 46 | 86 | 1 |
| Perez, Robert | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 44 | 5 | 8 | 3 | 5 | 4 | 2 | 4 | 5 | 6 | 42 | 86 | 1 |
| Pierson, David | 5 | 6 | 7 | 4 | 5 | 6 | 5 | 3 | 6 | 47 | 6 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 40 | 87 | 1 |
| Pierson, Shane | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 45 | 6 | 5 | 4 | 6 | 3 | 3 | 5 | 6 | 5 | 43 | 88 | 1 |
| Alderson, Scott | 4 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 42 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 7 | 7 | 48 | 90 | 0 |
| Black, Bill | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 3 | 4 | 40 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 42 | 82 | 0 |
| Bolton, Steve | 7 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 7 | 49 | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 50 | 99 | 0 |
| Borkenhagen, Robert | 5 | 5 | 8 | 4 | 7 | 5 | 5 | 4 | 6 | 49 | 7 | 3 | 4 | 6 | 7 | 5 | 5 | 5 | 8 | 50 | 99 | 0 |
| Burke, Jim | 7 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 47 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 4 | 5 | 44 | 91 | 0 |
| Clayton, Ken | 5 | 8 | 7 | 6 | 4 | 5 | 6 | 6 | 5 | 52 | 8 | 4 | 3 | 6 | 9 | 9 | 5 | 6 | 6 | 56 | 108 | 0 |
| Fanjoy, Mark | 6 | 4 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 49 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 4 | 6 | 43 | 92 | 0 |
| Garcia, Jose | 6 | 4 | 6 | 4 | 7 | 7 | 5 | 5 | 5 | 49 | 7 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 6 | 46 | 95 | 0 |
| Goldberg, Brett (Guest of Fanjoy) | 6 | 5 | 6 | 4 | 6 | 7 | 7 | 5 | 7 | 53 | 6 | 5 | 3 | 7 | 8 | 4 | 8 | 7 | 5 | 53 | 106 | 0 |
| Gonzalez, Raul | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 3 | 4 | 45 | 8 | 5 | 6 | 6 | 6 | 4 | 9 | 3 | 7 | 54 | 99 | 0 |
| Herman, David | 6 | 5 | 6 | 3 | 5 | 7 | 6 | 4 | 5 | 47 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 43 | 90 | 0 |
| Hinrichs, Jonathon | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 39 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 49 | 88 | 0 |
| Hinzo, Tommy | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 41 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 42 | 83 | 0 |
| Lonsert, Don | 5 | 5 | 7 | 5 | 7 | 5 | 6 | 3 | 6 | 49 | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 44 | 93 | 0 |
| Maroun, Chris | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 5 | 42 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 43 | 85 | 0 |
| McCardell, Brad | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 43 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 50 | 93 | 0 |
| Nester, Jayson | 5 | 4 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 45 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 7 | 45 | 90 | 0 |
| Poor, Mike | 8 | 5 | 7 | 4 | 5 | 4 | 6 | 5 | 6 | 50 | 10 | 6 | 3 | 5 | 4 | 3 | 9 | 5 | 6 | 51 | 101 | 0 |
| Rake, Ron | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 3 | 5 | 47 | 5 | 5 | 5 | 6 | 5 | 8 | 8 | 5 | 7 | 54 | 101 | 0 |
| Ramirez, Raul | 5 | 6 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 42 | 7 | 7 | 3 | 5 | 5 | 8 | 4 | 5 | 5 | 49 | 91 | 0 |
| Ramirez, Rodolfo | 6 | 4 | 8 | 3 | 6 | 6 | 5 | 5 | 5 | 48 | 6 | 5 | 3 | 5 | 7 | 3 | 7 | 6 | 6 | 48 | 96 | 0 |
| Roman, Joe | 5 | 5 | 7 | 4 | 5 | 7 | 6 | 3 | 6 | 48 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 47 | 95 | 0 |
| Sanchez, William | 4 | 5 | 5 | 4 | 6 | 6 | 7 | 4 | 5 | 46 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 47 | 93 | 0 |
| Shukla, Nilesh | 5 | 4 | 6 | 4 | 5 | 7 | 4 | 5 | 4 | 44 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 45 | 89 | 0 |
| Slotsve, Darren | 5 | 6 | 6 | 3 | 5 | 8 | 5 | 4 | 6 | 48 | 7 | 6 | 4 | 7 | 6 | 5 | 6 | 6 | 5 | 52 | 100 | 0 |
| Stapleton, Ken | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 44 | 6 | 4 | 3 | 5 | 6 | 7 | 4 | 5 | 5 | 45 | 89 | 0 |
| Teitlebaum, Vince | 7 | 4 | 5 | 4 | 6 | 7 | 6 | 4 | 7 | 50 | 7 | 6 | 5 | 7 | 7 | 8 | 5 | 3 | 8 | 56 | 106 | 0 |
| Turner, Ollie | 8 | 4 | 6 | 4 | 7 | 6 | 5 | 3 | 6 | 49 | 5 | 6 | 3 | 5 | 6 | 5 | 7 | 6 | 6 | 49 | 98 | 0 |
| Voisin, Greg | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 46 | 6 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 40 | 86 | 0 |
| Winkel, James | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 50 | 5 | 6 | 3 | 6 | 7 | 4 | 8 | 6 | 5 | 50 | 100 | 0 |
| Wright, BrettWD 2 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 7 | 46 | 5 | 6 | WD | WD | 6 | 4 | 6 | 4 | 6 | 37 | 83 | 0 |
| Wright, Shannon | 4 | 5 | 7 | 3 | 6 | 5 | 6 | 5 | 7 | 48 | 6 | 6 | 3 | 6 | 6 | 4 | 4 | 4 | 7 | 46 | 94 | 0 |
A player wins a skin by posting the unique lowest gross score on a hole. Ties = no skin. Gold cells mark skin-winning scores.