The Wolf · Net Skins
Winners by hole
5HOLE
Magee, TitusEagle · par 4
2•
6HOLE
Poor, MikeEagle · par 5
3•
9HOLE
Okafuji, GaryEagle · par 4
2•
11HOLE
Borkenhagen, RobertEagle · par 4
2•
14HOLE
Pierson, ShaneEagle · par 4
2•
15HOLE
Perez, RobertEagle · par 3
1•
16HOLE
Pierson, DavidEagle · par 4
2•
Tally
Borkenhagen, Robert1· $55
Magee, Titus1· $55
Okafuji, Gary1· $55
Perez, Robert1· $55
Pierson, David1· $55
Pierson, Shane1· $55
Poor, Mike1· $55
Pot: 390Skins won: 7Each skin: 55
| Player | Hcp | 1 4 | 2 4 | 3 5 | 4 3 | 5 4 | 6 5 | 7 4 | 8 3 | 9 4 | Out | 10 5 | 11 4 | 12 3 | 13 5 | 14 4 | 15 3 | 16 4 | 17 4 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red SI | 7 | 17 | 11 | 9 | 5 | 15 | 1 | 13 | 3 | 18 | 14 | 16 | 8 | 2 | 12 | 6 | 10 | 4 | |||||
| White SI | 7 | 17 | 11 | 9 | 5 | 15 | 1 | 13 | 3 | 18 | 14 | 16 | 8 | 2 | 12 | 6 | 10 | 4 | |||||
| Yellow SI | 7 | 17 | 11 | 9 | 5 | 15 | 1 | 13 | 3 | 18 | 14 | 16 | 8 | 2 | 12 | 6 | 10 | 4 | |||||
| Borkenhagen, Robert | 22 | 4• | 4• | 7• | 3• | 6• | 4• | 3•• | 3• | 4•• | 38 | 6• | 2• | 3• | 5• | 5•• | 4• | 4• | 4• | 6•• | 39 | 77 | 1 |
| Magee, Titus | 12 | 4• | 5 | 4• | 4• | 2• | 6 | 8• | 4 | 3• | 40 | 6 | 6 | 4 | 4• | 6• | 3• | 4• | 4• | 7• | 44 | 84 | 1 |
| Okafuji, Gary | 14 | 4• | 4 | 5• | 3• | 3• | 5 | 4• | 3• | 2• | 33 | 7 | 3• | 3 | 5• | 5• | 3• | 3• | 5• | 5• | 39 | 72 | 1 |
| Perez, Robert | 13 | 3• | 5 | 4• | 5• | 4• | 6 | 4• | 2• | 4• | 37 | 5 | 8 | 3 | 4• | 3• | 1• | 3• | 4• | 5• | 36 | 73 | 1 |
| Pierson, David | 8 | 4• | 6 | 7 | 4 | 4• | 6 | 4• | 3 | 5• | 43 | 6 | 5 | 4 | 3• | 5• | 4 | 2• | 4 | 3• | 36 | 79 | 1 |
| Pierson, Shane | 6 | 6 | 5 | 5 | 4 | 3• | 6 | 4• | 4 | 5• | 42 | 6 | 5 | 4 | 6 | 2• | 3 | 4• | 6 | 4• | 40 | 82 | 1 |
| Poor, Mike | 16 | 7• | 5 | 6• | 3• | 4• | 3• | 5• | 4• | 5• | 42 | 10 | 5• | 2• | 4• | 3• | 2• | 8• | 4• | 5• | 43 | 85 | 1 |
| Alderson, Scott | 16 | 3• | 4 | 6• | 3• | 3• | 4• | 5• | 3• | 3• | 34 | 6 | 3• | 3• | 4• | 5• | 3• | 4• | 6• | 6• | 40 | 74 | 0 |
| Beachley, Grant | 5 | 3 | 4 | 6 | 4 | 4• | 4 | 4• | 4 | 3• | 36 | 5 | 4 | 3 | 4 | 4• | 4 | 5 | 4 | 3• | 36 | 72 | 0 |
| Black, Bill | 10 | 3• | 4 | 6 | 2• | 4• | 5 | 5• | 3 | 3• | 35 | 5 | 5 | 4 | 4• | 5• | 3 | 4• | 3• | 4• | 37 | 72 | 0 |
| Bolton, Steve | 18 | 6• | 3• | 5• | 3• | 4• | 6• | 4• | 3• | 6• | 40 | 6• | 5• | 4• | 5• | 4• | 4• | 4• | 4• | 5• | 41 | 81 | 0 |
| Burke, Jim | 12 | 6• | 5 | 4• | 4• | 3• | 5 | 6• | 4 | 4• | 41 | 5 | 4 | 5 | 4• | 5• | 2• | 6• | 3• | 4• | 38 | 79 | 0 |
| Clayton, Ken | 9 | 4• | 8 | 7 | 5• | 3• | 5 | 5• | 6 | 4• | 47 | 8 | 4 | 3 | 5• | 8• | 9 | 4• | 6 | 5• | 52 | 99 | 0 |
| Fanjoy, Mark | 15 | 5• | 4 | 7• | 4• | 4• | 4• | 4• | 4• | 5• | 41 | 5 | 4• | 3 | 4• | 5• | 2• | 5• | 3• | 5• | 36 | 77 | 0 |
| Garcia, Jose | 17 | 5• | 3• | 5• | 3• | 6• | 6• | 4• | 4• | 4• | 40 | 7 | 3• | 3• | 5• | 4• | 2• | 5• | 4• | 5• | 38 | 78 | 0 |
| Goldberg, Brett (Guest of Fanjoy) | 24 | 5• | 4• | 5• | 3• | 4•• | 6• | 5•• | 4• | 5•• | 41 | 5• | 4• | 2• | 6• | 6•• | 3• | 6•• | 6• | 3•• | 41 | 82 | 0 |
| Gonzalez, Raul | 20 | 4• | 4• | 5• | 3• | 5• | 5• | 4•• | 2• | 3• | 35 | 7• | 4• | 5• | 5• | 4•• | 3• | 8• | 2• | 6• | 44 | 79 | 0 |
| Herman, David | 10 | 5• | 5 | 6 | 2• | 4• | 7 | 5• | 4 | 4• | 42 | 6 | 4 | 3 | 4• | 4• | 5 | 4• | 4• | 4• | 38 | 80 | 0 |
| Hinrichs, Jonathon | 13 | 3• | 4 | 4• | 2• | 4• | 6 | 3• | 2• | 4• | 32 | 6 | 6 | 6 | 5• | 4• | 2• | 4• | 5• | 5• | 43 | 75 | 0 |
| Hinzo, Tommy | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4• | 3 | 5• | 39 | 5 | 5 | 4 | 4 | 4• | 4 | 4 | 5 | 5• | 40 | 79 | 0 |
| Lonsert, Don | 14 | 4• | 5 | 6• | 4• | 6• | 5 | 5• | 2• | 5• | 42 | 5 | 3• | 4 | 5• | 5• | 2• | 5• | 4• | 4• | 37 | 79 | 0 |
| Lopez, Stan | 14 | 3• | 3 | 6• | 4• | 5• | 7 | 3• | 2• | 4• | 37 | 6 | 4• | 4 | 5• | 8• | 2• | 5• | 4• | 5• | 43 | 80 | 0 |
| Maroun, Chris | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 5• | 3 | 4• | 40 | 5 | 5 | 3 | 5 | 3• | 6 | 5 | 4 | 5• | 41 | 81 | 0 |
| McCardell, Brad | 13 | 4• | 4 | 6• | 4• | 3• | 5 | 4• | 2• | 4• | 36 | 6 | 5 | 5 | 5• | 5• | 5• | 4• | 4• | 5• | 44 | 80 | 0 |
| Nester, Jayson | 8 | 4• | 4 | 6 | 4 | 4• | 5 | 6• | 4 | 4• | 41 | 6 | 5 | 4 | 3• | 5• | 4 | 4• | 4 | 6• | 41 | 82 | 0 |
| Rake, Ron | 16 | 5• | 5 | 5• | 3• | 5• | 5• | 5• | 2• | 4• | 39 | 5 | 4• | 4• | 5• | 4• | 7• | 7• | 4• | 6• | 46 | 85 | 0 |
| Ramirez, Raul | 9 | 4• | 6 | 5 | 2• | 3• | 6 | 4• | 4 | 3• | 37 | 7 | 7 | 3 | 4• | 4• | 8 | 3• | 5 | 4• | 45 | 82 | 0 |
| Ramirez, Rodolfo | 19 | 5• | 3• | 7• | 2• | 5• | 5• | 3•• | 4• | 4• | 38 | 5• | 4• | 2• | 4• | 6• | 2• | 6• | 5• | 5• | 39 | 77 | 0 |
| Roman, Joe | 16 | 4• | 5 | 6• | 3• | 4• | 6• | 5• | 2• | 5• | 40 | 6 | 4• | 3• | 5• | 4• | 4• | 4• | 5• | 4• | 39 | 79 | 0 |
| Sanchez, William | 11 | 3• | 5 | 4• | 3• | 5• | 6 | 6• | 4 | 4• | 40 | 6 | 5 | 6 | 4• | 4• | 4 | 4• | 4• | 5• | 42 | 82 | 0 |
| Shukla, Nilesh | 17 | 4• | 3• | 5• | 3• | 4• | 6• | 3• | 4• | 3• | 35 | 6 | 4• | 3• | 4• | 5• | 3• | 4• | 4• | 4• | 37 | 72 | 0 |
| Slotsve, Darren | 17 | 4• | 5• | 5• | 2• | 4• | 7• | 4• | 3• | 5• | 39 | 7 | 5• | 3• | 6• | 5• | 4• | 5• | 5• | 4• | 44 | 83 | 0 |
| Stapleton, Ken | 8 | 4• | 4 | 6 | 3 | 4• | 6 | 4• | 5 | 4• | 40 | 6 | 4 | 3 | 4• | 5• | 7 | 3• | 5 | 4• | 41 | 81 | 0 |
| Teitlebaum, Vince | 22 | 6• | 3• | 4• | 3• | 5• | 6• | 4•• | 3• | 5•• | 39 | 6• | 5• | 4• | 6• | 5•• | 7• | 4• | 2• | 6•• | 45 | 84 | 0 |
| Turner, Ollie | 16 | 7• | 4 | 5• | 3• | 6• | 5• | 4• | 2• | 5• | 41 | 5 | 5• | 2• | 4• | 5• | 4• | 6• | 5• | 5• | 41 | 82 | 0 |
| Voisin, Greg | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 5• | 6 | 4• | 44 | 6 | 3 | 3 | 5 | 4• | 3 | 5 | 5 | 4• | 38 | 82 | 0 |
| Winkel, James | 17 | 4• | 5• | 5• | 5• | 4• | 6• | 4• | 5• | 3• | 41 | 5 | 5• | 2• | 5• | 6• | 3• | 7• | 5• | 4• | 42 | 83 | 0 |
| Wright, BrettWD 2 | 9 | 4• | 5 | 6 | 3• | 4• | 5 | 5• | 3 | 6• | 41 | 5 | 6 | WD | WD | 5• | 4 | 5• | 4 | 5• | 34 | 75 | 0 |
| Wright, Shannon | 7 | 3• | 5 | 7 | 3 | 5• | 5 | 5• | 5 | 6• | 44 | 6 | 6 | 3 | 6 | 5• | 4 | 3• | 4 | 6• | 43 | 87 | 0 |
A player wins a skin by posting the unique lowest net score on a hole. Ties = no skin. Gold cells mark skin-winning scores. Net score = gross minus strokes received based on course handicap (Hcp) and hole stroke index (SI row). Dots after a score show the strokes received on that hole (• = one, •• = two) — par-3 strokes are capped at ±1 per club rule, so a par 3 never carries two dots.