Sun Mountain · Gross Skins
Winners by hole
6HOLE
Sanchez, WilliamBirdie · par 4
3
7HOLE
Pierson, ShaneBirdie · par 5
4
8HOLE
Beachley, GrantBirdie · par 3
2
10HOLE
Clayton, KenBirdie · par 4
3
14HOLE
Pierson, DavidBirdie · par 3
2
Tally
Beachley, Grant1· $65
Clayton, Ken1· $65
Pierson, David1· $65
Pierson, Shane1· $65
Sanchez, William1· $65
Pot: 340Skins won: 5Each skin: 65
| Player | 1 4 | 2 4 | 3 5 | 4 3 | 5 4 | 6 4 | 7 5 | 8 3 | 9 4 | Out | 10 4 | 11 5 | 12 4 | 13 4 | 14 3 | 15 4 | 16 5 | 17 3 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beachley, Grant | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 35 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 8 | 44 | 79 | 1 |
| Clayton, KenWD 1 | 5 | 7 | 6 | 5 | 3 | 4 | 7 | 5 | 6 | 48 | 3 | 8 | 12 | 6 | 4 | 5 | 12 | 3 | WD | 53 | 101 | 1 |
| Pierson, David | 6 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 43 | 4 | 6 | 5 | 5 | 2 | 5 | 6 | 4 | 5 | 42 | 85 | 1 |
| Pierson, Shane | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 9 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 49 | 89 | 1 |
| Sanchez, William | 4 | 6 | 6 | 6 | 4 | 3 | 6 | 3 | 6 | 44 | 5 | 7 | 5 | 6 | 4 | 4 | 7 | 3 | 6 | 47 | 91 | 1 |
| Alderson, Scott | 4 | 6 | 6 | 4 | 4 | 5 | 7 | 4 | 6 | 46 | 4 | 5 | 5 | 6 | 4 | 4 | 10 | 3 | 6 | 47 | 93 | 0 |
| Black, Bill | 4 | 5 | 7 | 3 | 4 | 5 | 6 | 4 | 4 | 42 | 5 | 6 | 5 | 5 | 4 | 4 | 7 | 4 | 6 | 46 | 88 | 0 |
| Bolton, Steve | 7 | 5 | 7 | 6 | 7 | 6 | 6 | 4 | 8 | 56 | 6 | 6 | 6 | 6 | 4 | 4 | 9 | 4 | 7 | 52 | 108 | 0 |
| Borkenhagen, Robert | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 4 | 6 | 54 | 5 | 9 | 8 | 9 | 4 | 6 | 7 | 4 | 8 | 60 | 114 | 0 |
| Burke, Jim | 3 | 7 | 6 | 5 | 5 | 7 | 7 | 4 | 7 | 51 | 5 | 6 | 4 | 8 | 4 | 4 | 5 | 4 | 4 | 44 | 95 | 0 |
| Garcia, Jose | 6 | 6 | 6 | 5 | 5 | 8 | 6 | 6 | 7 | 55 | 7 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 8 | 48 | 103 | 0 |
| Garza, Alex | 8 | 4 | 6 | 4 | 7 | 8 | 6 | 5 | 8 | 56 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 44 | 100 | 0 |
| Gonzalez, Raul | 6 | 6 | 5 | 7 | 5 | 6 | 8 | 5 | 4 | 52 | 6 | 6 | 5 | 6 | 4 | 4 | 7 | 3 | 5 | 46 | 98 | 0 |
| Hinrichs, Jonathon | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 42 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 42 | 84 | 0 |
| Hinzo, Tommy | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 76 | 0 |
| LiVolsi, Leonard | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 6 | 54 | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 48 | 102 | 0 |
| Lonsert, Don | 6 | 5 | 6 | 4 | 9 | 5 | 6 | 3 | 8 | 52 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 49 | 101 | 0 |
| Lopez, Stan | 6 | 6 | 10 | 6 | 4 | 9 | 8 | 5 | 6 | 60 | 5 | 4 | 5 | 7 | 4 | 6 | 6 | 3 | 5 | 45 | 105 | 0 |
| Magee, TitusWD 1 | 5 | 4 | 7 | 5 | 4 | 6 | 7 | 6 | 6 | 50 | 6 | 5 | 9 | 5 | 4 | 6 | 4 | 3 | WD | 42 | 92 | 0 |
| Maroun, Chris | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 5 | 6 | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 45 | 85 | 0 |
| McCardell, Brad | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 7 | 45 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 42 | 87 | 0 |
| Nester, Jayson | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 43 | 5 | 6 | 4 | 5 | 3 | 5 | 7 | 3 | 8 | 46 | 89 | 0 |
| Okafuji, Gary | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 44 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 8 | 47 | 91 | 0 |
| Perez, Robert | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 47 | 6 | 5 | 6 | 5 | 6 | 5 | 7 | 3 | 6 | 49 | 96 | 0 |
| Poor, Mike | 7 | 5 | 6 | 4 | 4 | 5 | 6 | 7 | 7 | 51 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 45 | 96 | 0 |
| Rake, Ron | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 49 | 4 | 8 | 6 | 7 | 5 | 4 | 8 | 5 | 7 | 54 | 103 | 0 |
| Ramirez, Raul | 4 | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 5 | 47 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 43 | 90 | 0 |
| Ramirez, Rodolfo | 4 | 4 | 7 | 6 | 5 | 4 | 7 | 4 | 5 | 46 | 4 | 6 | 6 | 8 | 8 | 6 | 6 | 4 | 4 | 52 | 98 | 0 |
| Robles, George | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 41 | 5 | 4 | 5 | 4 | 3 | 7 | 8 | 4 | 5 | 45 | 86 | 0 |
| Roman, JoeWD 1 | 7 | 5 | 7 | 5 | 5 | 6 | 7 | 4 | 6 | 52 | 6 | 5 | 6 | 6 | 4 | 7 | 6 | 5 | WD | 45 | 97 | 0 |
| Shukla, Nilesh | 6 | 4 | 7 | 4 | 5 | 6 | 6 | 4 | 7 | 49 | 5 | 7 | 6 | 5 | 3 | 6 | 8 | 4 | 6 | 50 | 99 | 0 |
| Stapleton, Ken | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 40 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 7 | 49 | 89 | 0 |
| Turner, Ollie | 5 | 5 | 6 | 3 | 5 | 8 | 7 | 4 | 8 | 51 | 5 | 6 | 5 | 8 | 5 | 7 | 7 | 5 | 6 | 54 | 105 | 0 |
| Voisin, Greg | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 44 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 7 | 45 | 89 | 0 |
A player wins a skin by posting the unique lowest gross score on a hole. Ties = no skin. Gold cells mark skin-winning scores.