Sun Mountain · Net Skins
Winners by hole
1HOLE
Burke, JimEagle · par 4
2•
3HOLE
Robles, GeorgeEagle · par 5
3•
6HOLE
Sanchez, WilliamEagle · par 4
2•
8HOLE
Beachley, GrantBirdie · par 3
2
9HOLE
Gonzalez, RaulEagle · par 4
2••
16HOLE
Magee, TitusEagle · par 5
3•
17HOLE
Gonzalez, RaulBirdie · par 3
2•
Tally
Gonzalez, Raul2· $90
Beachley, Grant1· $45
Burke, Jim1· $45
Magee, Titus1· $45
Robles, George1· $45
Sanchez, William1· $45
Pot: 340Skins won: 7Each skin: 45
| Player | Hcp | 1 4 | 2 4 | 3 5 | 4 3 | 5 4 | 6 4 | 7 5 | 8 3 | 9 4 | Out | 10 4 | 11 5 | 12 4 | 13 4 | 14 3 | 15 4 | 16 5 | 17 3 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White SI | 5 | 15 | 7 | 11 | 13 | 1 | 9 | 17 | 3 | 14 | 8 | 4 | 2 | 16 | 12 | 10 | 18 | 6 | |||||
| Yellow SI | 5 | 15 | 7 | 11 | 13 | 1 | 9 | 17 | 3 | 14 | 8 | 4 | 2 | 16 | 12 | 10 | 18 | 6 | |||||
| Gonzalez, Raul | 23 | 4•• | 5• | 4• | 6• | 4• | 4•• | 7• | 4• | 2•• | 40 | 5• | 5• | 3•• | 4•• | 3• | 3• | 6• | 2• | 4• | 35 | 75 | 2 |
| Beachley, Grant | 5 | 3• | 4 | 5 | 3 | 4 | 3• | 5 | 2 | 3• | 32 | 4 | 5 | 3• | 4• | 4 | 5 | 5 | 4 | 8 | 42 | 74 | 1 |
| Burke, Jim | 12 | 2• | 7 | 5• | 4• | 5 | 6• | 6• | 4 | 6• | 45 | 5 | 5• | 3• | 7• | 4 | 3• | 4• | 4 | 3• | 38 | 83 | 1 |
| Magee, TitusWD 1 | 12 | 4• | 4 | 6• | 4• | 4 | 5• | 6• | 6 | 5• | 44 | 6 | 4• | 8• | 4• | 4 | 5• | 3• | 3 | WD | 37 | 81 | 1 |
| Robles, George | 13 | 4• | 6 | 3• | 2• | 3• | 4• | 4• | 4 | 4• | 34 | 5 | 3• | 4• | 3• | 3 | 6• | 7• | 4 | 4• | 39 | 73 | 1 |
| Sanchez, William | 11 | 3• | 6 | 5• | 5• | 4 | 2• | 5• | 3 | 5• | 38 | 5 | 6• | 4• | 5• | 4 | 4 | 6• | 3 | 5• | 42 | 80 | 1 |
| Alderson, Scott | 16 | 3• | 5• | 5• | 3• | 3• | 4• | 6• | 4 | 5• | 38 | 3• | 4• | 4• | 5• | 3• | 3• | 9• | 3 | 5• | 39 | 77 | 0 |
| Black, Bill | 9 | 3• | 5 | 6• | 3 | 4 | 4• | 5• | 4 | 3• | 37 | 5 | 5• | 4• | 4• | 4 | 4 | 7 | 4 | 5• | 42 | 79 | 0 |
| Bolton, Steve | 17 | 6• | 4• | 6• | 5• | 6• | 5• | 5• | 3• | 7• | 47 | 5• | 5• | 5• | 5• | 3• | 3• | 8• | 4 | 6• | 44 | 91 | 0 |
| Borkenhagen, Robert | 25 | 3•• | 5• | 5•• | 5• | 6• | 4•• | 6• | 3• | 4•• | 41 | 4• | 8• | 6•• | 7•• | 3• | 5• | 6• | 3• | 6•• | 48 | 89 | 0 |
| Clayton, KenWD 1 | 9 | 4• | 7 | 5• | 5 | 3 | 3• | 6• | 5 | 5• | 43 | 3 | 7• | 11• | 5• | 4 | 5 | 12 | 3 | WD | 50 | 93 | 0 |
| Garcia, Jose | 16 | 5• | 5• | 5• | 4• | 4• | 7• | 5• | 6 | 6• | 47 | 6• | 3• | 4• | 4• | 2• | 4• | 5• | 5 | 7• | 40 | 87 | 0 |
| Garza, Alex | 16 | 7• | 3• | 5• | 3• | 6• | 7• | 5• | 5 | 7• | 48 | 4• | 5• | 4• | 4• | 3• | 4• | 5• | 3 | 4• | 36 | 84 | 0 |
| Hinrichs, Jonathon | 13 | 3• | 5 | 4• | 2• | 3• | 4• | 4• | 5 | 5• | 35 | 5 | 4• | 5• | 4• | 4 | 3• | 4• | 3 | 4• | 36 | 71 | 0 |
| Hinzo, Tommy | 4 | 5 | 4 | 4 | 4 | 3 | 3• | 5 | 5 | 3• | 36 | 4 | 4 | 3• | 4• | 4 | 4 | 5 | 3 | 5 | 36 | 72 | 0 |
| LiVolsi, Leonard | 20 | 5• | 5• | 5• | 4• | 6• | 3•• | 6• | 5• | 5• | 44 | 5• | 5• | 4• | 3•• | 3• | 6• | 4• | 3• | 5• | 38 | 82 | 0 |
| Lonsert, Don | 14 | 5• | 5 | 5• | 3• | 8• | 4• | 5• | 3 | 7• | 45 | 4• | 4• | 4• | 5• | 4 | 5• | 6• | 5 | 5• | 42 | 87 | 0 |
| Lopez, Stan | 13 | 5• | 6 | 9• | 5• | 3• | 8• | 7• | 5 | 5• | 53 | 5 | 3• | 4• | 6• | 4 | 5• | 5• | 3 | 4• | 39 | 92 | 0 |
| Maroun, Chris | 4 | 3 | 5 | 5 | 4 | 5 | 3• | 5 | 4 | 4• | 38 | 5 | 6 | 6• | 4• | 4 | 4 | 5 | 4 | 5 | 43 | 81 | 0 |
| McCardell, Brad | 13 | 4• | 5 | 5• | 3• | 4• | 3• | 4• | 4 | 6• | 38 | 4 | 4• | 4• | 4• | 4 | 4• | 5• | 4 | 3• | 36 | 74 | 0 |
| Nester, Jayson | 8 | 4• | 5 | 5• | 4 | 5 | 3• | 6 | 4 | 3• | 39 | 5 | 5• | 3• | 4• | 3 | 5 | 7 | 3 | 7• | 42 | 81 | 0 |
| Okafuji, Gary | 13 | 3• | 5 | 4• | 4• | 3• | 4• | 4• | 5 | 5• | 37 | 5 | 4• | 5• | 4• | 4 | 4• | 5• | 3 | 7• | 41 | 78 | 0 |
| Perez, Robert | 13 | 4• | 6 | 5• | 5• | 4• | 3• | 5• | 4 | 4• | 40 | 6 | 4• | 5• | 4• | 6 | 4• | 6• | 3 | 5• | 43 | 83 | 0 |
| Pierson, David | 8 | 5• | 6 | 4• | 4 | 3 | 3• | 6 | 3 | 5• | 39 | 4 | 5• | 4• | 4• | 2 | 5 | 6 | 4 | 4• | 38 | 77 | 0 |
| Pierson, Shane | 6 | 4• | 6 | 4 | 4 | 5 | 3• | 4 | 3 | 4• | 37 | 9 | 6 | 4• | 5• | 4 | 4 | 5 | 4 | 5• | 46 | 83 | 0 |
| Poor, Mike | 15 | 6• | 4• | 5• | 3• | 3• | 4• | 5• | 7 | 6• | 43 | 5• | 5• | 5• | 3• | 4 | 4• | 4• | 3 | 5• | 38 | 81 | 0 |
| Rake, Ron | 15 | 4• | 4• | 5• | 4• | 4• | 5• | 5• | 5 | 5• | 41 | 3• | 7• | 5• | 6• | 5 | 3• | 7• | 5 | 6• | 47 | 88 | 0 |
| Ramirez, Raul | 9 | 3• | 5 | 5• | 5 | 6 | 3• | 6• | 5 | 4• | 42 | 5 | 4• | 4• | 4• | 4 | 6 | 4 | 4 | 4• | 39 | 81 | 0 |
| Ramirez, Rodolfo | 18 | 3• | 3• | 6• | 5• | 4• | 3• | 6• | 3• | 4• | 37 | 3• | 5• | 5• | 7• | 7• | 5• | 5• | 3• | 3• | 43 | 80 | 0 |
| Roman, JoeWD 1 | 15 | 6• | 4• | 6• | 4• | 4• | 5• | 6• | 4 | 5• | 44 | 5• | 4• | 5• | 5• | 4 | 6• | 5• | 5 | WD | 39 | 83 | 0 |
| Shukla, Nilesh | 16 | 5• | 3• | 6• | 3• | 4• | 5• | 5• | 4 | 6• | 41 | 4• | 6• | 5• | 4• | 2• | 5• | 7• | 4 | 5• | 42 | 83 | 0 |
| Stapleton, Ken | 8 | 4• | 4 | 5• | 3 | 4 | 3• | 6 | 4 | 3• | 36 | 6 | 5• | 4• | 5• | 5 | 4 | 6 | 4 | 6• | 45 | 81 | 0 |
| Turner, Ollie | 15 | 4• | 4• | 5• | 2• | 4• | 7• | 6• | 4 | 7• | 43 | 4• | 5• | 4• | 7• | 5 | 6• | 6• | 5 | 5• | 47 | 90 | 0 |
| Voisin, Greg | 4 | 5 | 6 | 5 | 4 | 5 | 3• | 6 | 4 | 4• | 42 | 5 | 5 | 3• | 3• | 4 | 5 | 7 | 4 | 7 | 43 | 85 | 0 |
A player wins a skin by posting the unique lowest net score on a hole. Ties = no skin. Gold cells mark skin-winning scores. Net score = gross minus strokes received based on course handicap (Hcp) and hole stroke index (SI row). Dots after a score show the strokes received on that hole (• = one, •• = two) — par-3 strokes are capped at ±1 per club rule, so a par 3 never carries two dots.