Snow Mountain · Gross Skins
Winners by hole
1HOLE
Turner, OllieBirdie · par 4
3
9HOLE
Black, BillBirdie · par 4
3
14HOLE
Garcia, JoseBirdie · par 3
2
Tally
Black, Bill1· $125
Garcia, Jose1· $125
Turner, Ollie1· $125
Pot: 380Skins won: 3Each skin: 125
| Player | 1 4 | 2 4 | 3 5 | 4 3 | 5 4 | 6 5 | 7 4 | 8 3 | 9 4 | Out | 10 4 | 11 5 | 12 4 | 13 4 | 14 3 | 15 4 | 16 3 | 17 5 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black, Bill | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 2 | 3 | 40 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 43 | 83 | 1 |
| Garcia, Jose | 5 | 7 | 5 | 7 | 6 | 7 | 4 | 4 | 6 | 51 | 5 | 8 | 4 | 7 | 2 | 6 | 3 | 8 | 6 | 49 | 100 | 1 |
| Turner, Ollie | 3 | 6 | 6 | 3 | 5 | 8 | 6 | 3 | 5 | 45 | 6 | 8 | 7 | 4 | 3 | 5 | 4 | 6 | 5 | 48 | 93 | 1 |
| Alderson, Scott | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 46 | 5 | 6 | 6 | 6 | 8 | 5 | 4 | 6 | 4 | 50 | 96 | 0 |
| Beachley, Grant | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 2 | 6 | 41 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 39 | 80 | 0 |
| Bolton, Steve | 5 | 6 | 6 | 4 | 5 | 8 | 7 | 4 | 9 | 54 | 4 | 8 | 6 | 6 | 4 | 6 | 4 | 5 | 7 | 50 | 104 | 0 |
| Borkenhagen, Robert | 4 | 5 | 7 | 6 | 6 | 7 | 5 | 4 | 7 | 51 | 5 | 11 | 5 | 5 | 5 | 8 | 7 | 6 | 6 | 58 | 109 | 0 |
| Burke, Jim | 4 | 4 | 7 | 4 | 6 | 9 | 4 | 4 | 5 | 47 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 8 | 52 | 99 | 0 |
| Clayton, Ken | 4 | 5 | 6 | 3 | 5 | 7 | 4 | 6 | 4 | 44 | 3 | 7 | 5 | 5 | 4 | 4 | 5 | 7 | 8 | 48 | 92 | 0 |
| Fanjoy, Mark | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 40 | 5 | 7 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 43 | 83 | 0 |
| Goldberg, Brett (Guest of Fanjoy) | 5 | 4 | 6 | 6 | 6 | 8 | 5 | 4 | 6 | 50 | 7 | 8 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 53 | 103 | 0 |
| Gonzalez, Raul | 5 | 6 | 7 | 3 | 7 | 6 | 6 | 4 | 4 | 48 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 10 | 50 | 98 | 0 |
| Herman, David | 4 | 8 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 47 | 4 | 6 | 7 | 4 | 3 | 3 | 4 | 4 | 6 | 41 | 88 | 0 |
| Hinrichs, Jonathon | 4 | 5 | 7 | 3 | 5 | 5 | 5 | 4 | 6 | 44 | 5 | 6 | 8 | 4 | 5 | 4 | 3 | 6 | 5 | 46 | 90 | 0 |
| Hinzo, Tommy | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 41 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 77 | 0 |
| Lonsert, Don | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 5 | 44 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 50 | 94 | 0 |
| Lopez, Stan | 4 | 4 | 7 | 3 | 6 | 6 | 4 | 4 | 5 | 43 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 49 | 92 | 0 |
| Magee, Titus | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 44 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 6 | 49 | 93 | 0 |
| Maroun, Chris | 4 | 3 | 4 | 2 | 7 | 6 | 5 | 4 | 4 | 39 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 6 | 45 | 84 | 0 |
| McCardell, Brad | 5 | 6 | 9 | 5 | 4 | 5 | 4 | 4 | 5 | 47 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 48 | 95 | 0 |
| Nester, Jayson | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 44 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 43 | 87 | 0 |
| Okafuji, GaryWD 3 | 7 | 5 | 7 | 5 | 7 | 5 | 6 | 3 | WD | 45 | 7 | 8 | 4 | WD | 6 | 5 | WD | 6 | 5 | 41 | 86 | 0 |
| Perez, Robert | 5 | 7 | 6 | 3 | 5 | 7 | 5 | 5 | 6 | 49 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 7 | 5 | 46 | 95 | 0 |
| Pierson, David | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 41 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 79 | 0 |
| Pierson, Shane | 7 | 6 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 46 | 5 | 7 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 45 | 91 | 0 |
| Poor, Mike | 5 | 4 | 7 | 3 | 6 | 5 | 5 | 2 | 5 | 42 | 5 | 8 | 6 | 6 | 4 | 6 | 5 | 8 | 7 | 55 | 97 | 0 |
| Rake, Ron | 5 | 7 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 48 | 5 | 12 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 54 | 102 | 0 |
| Ramirez, Raul | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 47 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 44 | 91 | 0 |
| Ramirez, Rodolfo | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 4 | 7 | 48 | 3 | 9 | 4 | 4 | 7 | 5 | 4 | 6 | 5 | 47 | 95 | 0 |
| Roman, Joe | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 48 | 3 | 7 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 44 | 92 | 0 |
| Sanchez, William | 5 | 4 | 15 | 4 | 6 | 7 | 4 | 7 | 6 | 58 | 5 | 7 | 5 | 5 | 4 | 4 | 4 | 8 | 7 | 49 | 107 | 0 |
| Shukla, Nilesh | 5 | 6 | 5 | 2 | 8 | 8 | 6 | 4 | 6 | 50 | 7 | 7 | 7 | 6 | 4 | 4 | 5 | 7 | 8 | 55 | 105 | 0 |
| Slotsve, Darren | 5 | 4 | 6 | 7 | 6 | 7 | 4 | 5 | 6 | 50 | 5 | 7 | 5 | 6 | 3 | 5 | 3 | 7 | 6 | 47 | 97 | 0 |
| Stapleton, Ken | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 42 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 7 | 5 | 47 | 89 | 0 |
| Teitlebaum, Vince | 5 | 6 | 7 | 4 | 6 | 7 | 9 | 4 | 6 | 54 | 4 | 8 | 6 | 4 | 5 | 4 | 5 | 5 | 9 | 50 | 104 | 0 |
| Voisin, Greg | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 44 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 41 | 85 | 0 |
| Winkel, James | 7 | 4 | 7 | 3 | 6 | 7 | 5 | 4 | 5 | 48 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 6 | 50 | 98 | 0 |
| Wright, Shannon | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 44 | 6 | 8 | 6 | 5 | 3 | 7 | 6 | 6 | 6 | 53 | 97 | 0 |
A player wins a skin by posting the unique lowest gross score on a hole. Ties = no skin. Gold cells mark skin-winning scores.