Snow Mountain · Net Skins
Winners by hole
1HOLE
Turner, OllieEagle · par 4
2•
2HOLE
Black, BillEagle · par 4
2•
4HOLE
Shukla, NileshEagle · par 3
1•
9HOLE
Black, BillEagle · par 4
2•
14HOLE
Garcia, JoseBirdie · par 3
2
Tally
Black, Bill2· $150
Garcia, Jose1· $75
Shukla, Nilesh1· $75
Turner, Ollie1· $75
Pot: 380Skins won: 5Each skin: 75
| Player | Hcp | 1 4 | 2 4 | 3 5 | 4 3 | 5 4 | 6 5 | 7 4 | 8 3 | 9 4 | Out | 10 4 | 11 5 | 12 4 | 13 4 | 14 3 | 15 4 | 16 3 | 17 5 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red SI | 11 | 9 | 3 | 13 | 1 | 5 | 15 | 17 | 7 | 8 | 4 | 12 | 16 | 18 | 6 | 14 | 10 | 2 | |||||
| White SI | 11 | 9 | 3 | 13 | 1 | 5 | 15 | 17 | 7 | 8 | 4 | 12 | 16 | 18 | 6 | 14 | 10 | 2 | |||||
| Yellow SI | 11 | 9 | 3 | 13 | 1 | 5 | 15 | 17 | 7 | 8 | 4 | 12 | 16 | 18 | 6 | 14 | 10 | 2 | |||||
| Black, Bill | 9 | 5 | 2• | 5• | 5 | 5• | 4• | 5 | 2 | 2• | 35 | 3• | 5• | 4 | 5 | 4 | 4• | 4 | 6 | 4• | 39 | 74 | 2 |
| Garcia, Jose | 15 | 4• | 6• | 4• | 6• | 5• | 6• | 3• | 4 | 5• | 43 | 4• | 7• | 3• | 7 | 2 | 5• | 2• | 7• | 5• | 42 | 85 | 1 |
| Shukla, Nilesh | 16 | 4• | 5• | 4• | 1• | 7• | 7• | 5• | 4 | 5• | 42 | 6• | 6• | 6• | 5• | 4 | 3• | 4• | 6• | 7• | 47 | 89 | 1 |
| Turner, Ollie | 15 | 2• | 5• | 5• | 2• | 4• | 7• | 5• | 3 | 4• | 37 | 5• | 7• | 6• | 4 | 3 | 4• | 3• | 5• | 4• | 41 | 78 | 1 |
| Alderson, Scott | 15 | 3• | 4• | 5• | 3• | 4• | 5• | 4• | 5 | 5• | 38 | 4• | 5• | 5• | 6 | 8 | 4• | 3• | 5• | 3• | 43 | 81 | 0 |
| Beachley, Grant | 4 | 4 | 4 | 4• | 5 | 5• | 5 | 4 | 2 | 6 | 39 | 4 | 4• | 4 | 4 | 4 | 4 | 3 | 5 | 5• | 37 | 76 | 0 |
| Bolton, Steve | 15 | 4• | 5• | 5• | 3• | 4• | 7• | 6• | 4 | 8• | 46 | 3• | 7• | 5• | 6 | 4 | 5• | 3• | 4• | 6• | 43 | 89 | 0 |
| Borkenhagen, Robert | 20 | 3• | 4• | 6• | 5• | 4•• | 6• | 4• | 3• | 6• | 41 | 4• | 10• | 4• | 4• | 4• | 7• | 6• | 5• | 4•• | 48 | 89 | 0 |
| Burke, Jim | 11 | 3• | 3• | 6• | 4 | 5• | 8• | 4 | 4 | 4• | 41 | 5• | 5• | 4 | 5 | 5 | 4• | 5 | 7• | 7• | 47 | 88 | 0 |
| Clayton, Ken | 9 | 4 | 4• | 5• | 3 | 4• | 6• | 4 | 6 | 3• | 39 | 2• | 6• | 5 | 5 | 4 | 3• | 5 | 7 | 7• | 44 | 83 | 0 |
| Fanjoy, Mark | 14 | 3• | 3• | 5• | 2• | 4• | 5• | 4 | 3 | 4• | 33 | 4• | 6• | 3• | 4 | 3 | 4• | 3• | 4• | 5• | 36 | 69 | 0 |
| Goldberg, Brett (Guest of Fanjoy) | 21 | 4• | 3• | 4•• | 5• | 4•• | 7• | 4• | 3• | 5• | 39 | 6• | 7• | 4• | 4• | 3• | 5• | 5• | 5• | 4•• | 43 | 82 | 0 |
| Gonzalez, Raul | 17 | 4• | 5• | 6• | 2• | 6• | 5• | 5• | 3• | 3• | 39 | 3• | 5• | 5• | 4• | 4 | 4• | 3• | 5• | 9• | 42 | 81 | 0 |
| Herman, David | 9 | 4 | 7• | 4• | 5 | 6• | 4• | 4 | 4 | 4• | 42 | 3• | 5• | 7 | 4 | 3 | 2• | 4 | 4 | 5• | 37 | 79 | 0 |
| Hinrichs, Jonathon | 12 | 3• | 4• | 6• | 3 | 4• | 4• | 5 | 4 | 5• | 38 | 4• | 5• | 7• | 4 | 5 | 3• | 3 | 5• | 4• | 40 | 78 | 0 |
| Hinzo, Tommy | 4 | 4 | 4 | 5• | 4 | 4• | 5 | 5 | 3 | 5 | 39 | 4 | 4• | 4 | 3 | 4 | 4 | 3 | 5 | 3• | 34 | 73 | 0 |
| Lonsert, Don | 13 | 4• | 4• | 4• | 5• | 4• | 5• | 4 | 3 | 4• | 37 | 4• | 7• | 4• | 5 | 5 | 4• | 4 | 6• | 5• | 44 | 81 | 0 |
| Lopez, Stan | 12 | 3• | 3• | 6• | 3 | 5• | 5• | 4 | 4 | 4• | 37 | 4• | 5• | 4• | 6 | 5 | 4• | 6 | 4• | 5• | 43 | 80 | 0 |
| Magee, Titus | 11 | 3• | 3• | 4• | 4 | 5• | 5• | 4 | 5 | 5• | 38 | 4• | 6• | 4 | 6 | 4 | 4• | 5 | 6• | 5• | 44 | 82 | 0 |
| Maroun, Chris | 4 | 4 | 3 | 3• | 2 | 6• | 6 | 5 | 4 | 4 | 37 | 5 | 5• | 5 | 5 | 3 | 4 | 6 | 5 | 5• | 43 | 80 | 0 |
| McCardell, Brad | 12 | 4• | 5• | 8• | 5 | 3• | 4• | 4 | 4 | 4• | 41 | 5• | 6• | 4• | 5 | 4 | 4• | 4 | 5• | 5• | 42 | 83 | 0 |
| Nester, Jayson | 7 | 5 | 5 | 3• | 5 | 3• | 4• | 5 | 6 | 4• | 40 | 4 | 4• | 6 | 4 | 5 | 4• | 4 | 5 | 4• | 40 | 80 | 0 |
| Okafuji, GaryWD 3 | 13 | 6• | 4• | 6• | 4• | 6• | 4• | 6 | 3 | WD | 39 | 6• | 7• | 3• | WD | 6 | 4• | WD | 5• | 4• | 35 | 74 | 0 |
| Perez, Robert | 12 | 4• | 6• | 5• | 3 | 4• | 6• | 5 | 5 | 5• | 43 | 4• | 5• | 4• | 4 | 4 | 5• | 4 | 6• | 4• | 40 | 83 | 0 |
| Pierson, David | 7 | 5 | 4 | 4• | 3 | 5• | 4• | 4 | 5 | 3• | 37 | 4 | 4• | 5 | 4 | 5 | 3• | 3 | 4 | 3• | 35 | 72 | 0 |
| Pierson, Shane | 6 | 7 | 6 | 6• | 5 | 3• | 4• | 4 | 4 | 4 | 43 | 5 | 6• | 5 | 4 | 3 | 4• | 5 | 6 | 4• | 42 | 85 | 0 |
| Poor, Mike | 15 | 4• | 3• | 6• | 2• | 5• | 4• | 4• | 2 | 4• | 34 | 4• | 7• | 5• | 6 | 4 | 5• | 4• | 7• | 6• | 48 | 82 | 0 |
| Rake, Ron | 15 | 4• | 6• | 7• | 2• | 4• | 4• | 4• | 5 | 4• | 40 | 4• | 11• | 5• | 6 | 4 | 3• | 5• | 5• | 4• | 47 | 87 | 0 |
| Ramirez, Raul | 9 | 4 | 5• | 5• | 5 | 5• | 5• | 4 | 4 | 5• | 42 | 3• | 5• | 5 | 4 | 5 | 2• | 5 | 6 | 5• | 40 | 82 | 0 |
| Ramirez, Rodolfo | 17 | 4• | 6• | 4• | 5• | 3• | 5• | 3• | 3• | 6• | 39 | 2• | 8• | 3• | 3• | 7 | 4• | 3• | 5• | 4• | 39 | 78 | 0 |
| Roman, Joe | 14 | 3• | 5• | 5• | 4• | 4• | 5• | 6 | 5 | 4• | 41 | 2• | 6• | 4• | 6 | 4 | 4• | 3• | 4• | 4• | 37 | 78 | 0 |
| Sanchez, William | 10 | 5 | 3• | 14• | 4 | 5• | 6• | 4 | 7 | 5• | 53 | 4• | 6• | 5 | 5 | 4 | 3• | 4 | 7• | 6• | 44 | 97 | 0 |
| Slotsve, Darren | 15 | 4• | 3• | 5• | 6• | 5• | 6• | 3• | 5 | 5• | 42 | 4• | 6• | 4• | 6 | 3 | 4• | 2• | 6• | 5• | 40 | 82 | 0 |
| Stapleton, Ken | 7 | 5 | 5 | 4• | 5 | 3• | 4• | 5 | 3 | 4• | 38 | 4 | 5• | 6 | 4 | 4 | 6• | 4 | 7 | 4• | 44 | 82 | 0 |
| Teitlebaum, Vince | 20 | 4• | 5• | 6• | 3• | 4•• | 6• | 8• | 3• | 5• | 44 | 3• | 7• | 5• | 3• | 4• | 3• | 4• | 4• | 7•• | 40 | 84 | 0 |
| Voisin, Greg | 4 | 4 | 5 | 5• | 3 | 5• | 5 | 5 | 5 | 5 | 42 | 5 | 5• | 5 | 3 | 4 | 4 | 3 | 5 | 5• | 39 | 81 | 0 |
| Winkel, James | 17 | 6• | 3• | 6• | 2• | 5• | 6• | 4• | 3• | 4• | 39 | 4• | 5• | 5• | 4• | 4 | 5• | 4• | 6• | 5• | 42 | 81 | 0 |
| Wright, Shannon | 6 | 5 | 4 | 4• | 4 | 5• | 5• | 5 | 4 | 5 | 41 | 6 | 7• | 6 | 5 | 3 | 6• | 6 | 6 | 5• | 50 | 91 | 0 |
A player wins a skin by posting the unique lowest net score on a hole. Ties = no skin. Gold cells mark skin-winning scores. Net score = gross minus strokes received based on course handicap (Hcp) and hole stroke index (SI row). Dots after a score show the strokes received on that hole (• = one, •• = two) — par-3 strokes are capped at ±1 per club rule, so a par 3 never carries two dots.