Griffith Park - Wilson · Gross Skins
Winners by hole
1HOLE
Wright, BrettBirdie · par 5
4
2HOLE
Magee, TitusBirdie · par 4
3
6HOLE
Rasmussen, ChrisBirdie · par 4
3
7HOLE
Magee, TitusBirdie · par 4
3
10HOLE
Rasmussen, ChrisBirdie · par 4
3
11HOLE
Fanjoy, MarkBirdie · par 3
2
13HOLE
Lonsert, DonBirdie · par 4
3
18HOLE
Black, BillBirdie · par 4
3
Tally
Magee, Titus2· $80
Rasmussen, Chris2· $80
Black, Bill1· $40
Fanjoy, Mark1· $40
Lonsert, Don1· $40
Wright, Brett1· $40
Pot: 330Skins won: 8Each skin: 40
| Player | 1 5 | 2 4 | 3 3 | 4 4 | 5 4 | 6 4 | 7 4 | 8 4 | 9 5 | Out | 10 4 | 11 3 | 12 4 | 13 4 | 14 5 | 15 3 | 16 4 | 17 4 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magee, Titus | 8 | 3 | 3 | 5 | 4 | 5 | 3 | 6 | 5 | 42 | 5 | 3 | 4 | 4 | 9 | 4 | 5 | 4 | 5 | 43 | 85 | 2 |
| Rasmussen, Chris | 6 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 38 | 75 | 2 |
| Black, Bill | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 7 | 5 | 47 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 40 | 87 | 1 |
| Fanjoy, Mark | 8 | 4 | 3 | 7 | 5 | 4 | 5 | 6 | 6 | 48 | 5 | 2 | 5 | 5 | 7 | 2 | 9 | 4 | 4 | 43 | 91 | 1 |
| Lonsert, Don | 7 | 6 | 3 | 4 | 4 | 6 | 6 | 5 | 6 | 47 | 5 | 4 | 5 | 3 | 6 | 3 | 6 | 6 | 6 | 44 | 91 | 1 |
| Wright, Brett | 4 | 6 | 4 | 3 | 5 | 7 | 5 | 6 | 5 | 45 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 39 | 84 | 1 |
| Alderson, Scott | 7 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 47 | 5 | 4 | 4 | 5 | 9 | 4 | 5 | 5 | 5 | 46 | 93 | 0 |
| Beachley, Grant | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 40 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 76 | 0 |
| Begando, Adam | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 46 | 5 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 4 | 42 | 88 | 0 |
| Burke, Jim | 5 | 5 | 3 | 5 | 5 | 5 | 7 | 7 | 6 | 48 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 43 | 91 | 0 |
| Craig, RobertWD 1 | WD | 7 | 3 | 6 | 5 | 8 | 4 | 6 | 7 | 46 | 7 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 47 | 93 | 0 |
| Eastin, Jeff | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 46 | 5 | 5 | 5 | 4 | 6 | 2 | 6 | 4 | 8 | 45 | 91 | 0 |
| Gimlett, Michael | 6 | 5 | 2 | 6 | 6 | 5 | 4 | 5 | 5 | 44 | 4 | 6 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 43 | 87 | 0 |
| Gonzalez, Raul | 6 | 4 | 3 | 7 | 6 | 5 | 6 | 6 | 7 | 50 | 4 | 5 | 4 | 7 | 5 | 5 | 6 | 5 | 5 | 46 | 96 | 0 |
| Haag, Roger | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 9 | 6 | 48 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 4 | 7 | 54 | 102 | 0 |
| Hinrichs, Jonathon | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 44 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 42 | 86 | 0 |
| Lassiter, Eric | 6 | 5 | 5 | 4 | 4 | 6 | 8 | 6 | 7 | 51 | 5 | 5 | 5 | 5 | 6 | 2 | 4 | 4 | 5 | 41 | 92 | 0 |
| LiVolsi, Leonard | 8 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 46 | 4 | 6 | 5 | 5 | 7 | 3 | 7 | 6 | 6 | 49 | 95 | 0 |
| Lopez, Stan | 8 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 8 | 47 | 5 | 5 | 4 | 6 | 7 | 3 | 6 | 6 | 4 | 46 | 93 | 0 |
| Maroun, Chris | 8 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 48 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 3 | 4 | 39 | 87 | 0 |
| McCardell, Brad | 7 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 45 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 41 | 86 | 0 |
| Nitahara, Steven | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 49 | 5 | 3 | 5 | 5 | 7 | 4 | 8 | 4 | 7 | 48 | 97 | 0 |
| Pease, Jim | 8 | 7 | 4 | 6 | 6 | 5 | 6 | 6 | 8 | 56 | 6 | 4 | 5 | 4 | 8 | 4 | 5 | 6 | 7 | 49 | 105 | 0 |
| Pierson, Shane | 7 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 44 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 39 | 83 | 0 |
| Poor, Mike | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 47 | 7 | 3 | 4 | 4 | 8 | 3 | 6 | 4 | 4 | 43 | 90 | 0 |
| Rake, Ron | 7 | 7 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 50 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 43 | 93 | 0 |
| Sanchez, William | 8 | 8 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | 54 | 4 | 4 | 5 | 5 | 9 | 4 | 6 | 5 | 4 | 46 | 100 | 0 |
| Schanta, Jason | 9 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 44 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 41 | 85 | 0 |
| Stapleton, Ken | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 5 | 7 | 48 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 43 | 91 | 0 |
| Stewart, Jim | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 7 | 43 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 44 | 87 | 0 |
| Terry, Bob | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 44 | 5 | 3 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 46 | 90 | 0 |
| Tuttle, Jason | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 45 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 39 | 84 | 0 |
| Winkel, James | 9 | 6 | 3 | 6 | 7 | 5 | 5 | 6 | 7 | 54 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 7 | 5 | 48 | 102 | 0 |
A player wins a skin by posting the unique lowest gross score on a hole. Ties = no skin. Gold cells mark skin-winning scores.