Griffith Park - Wilson · Net Skins
Winners by hole
1HOLE
Wright, BrettBirdie · par 5
4
3HOLE
Gimlett, MichaelEagle · par 3
1•
7HOLE
Magee, TitusEagle · par 4
2•
8HOLE
LiVolsi, LeonardEagle · par 4
2••
11HOLE
Fanjoy, MarkEagle · par 3
1•
12HOLE
Borkenhagen, RobertEagle · par 4
2•
13HOLE
Lonsert, DonEagle · par 4
2•
14HOLE
Schanta, JasonEagle · par 5
3•
15HOLE
Eastin, JeffEagle · par 3
1•
17HOLE
Gimlett, MichaelEagle · par 4
2•
18HOLE
Black, BillEagle · par 4
2•
Tally
Gimlett, Michael2· $60
Black, Bill1· $30
Borkenhagen, Robert1· $30
Eastin, Jeff1· $30
Fanjoy, Mark1· $30
LiVolsi, Leonard1· $30
Lonsert, Don1· $30
Magee, Titus1· $30
Schanta, Jason1· $30
Wright, Brett1· $30
Pot: 340Skins won: 11Each skin: 30
| Player | Hcp | 1 5 | 2 4 | 3 3 | 4 4 | 5 4 | 6 4 | 7 4 | 8 4 | 9 5 | Out | 10 4 | 11 3 | 12 4 | 13 4 | 14 5 | 15 3 | 16 4 | 17 4 | 18 4 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue SI | 13 | 3 | 7 | 17 | 15 | 9 | 5 | 1 | 11 | 4 | 6 | 16 | 14 | 10 | 18 | 2 | 12 | 8 | |||||
| White SI | 13 | 3 | 7 | 17 | 15 | 9 | 5 | 1 | 11 | 4 | 6 | 16 | 14 | 10 | 18 | 2 | 12 | 8 | |||||
| Yellow SI | 13 | 3 | 7 | 17 | 15 | 9 | 5 | 1 | 11 | 4 | 6 | 16 | 14 | 10 | 18 | 2 | 12 | 8 | |||||
| Gimlett, Michael | 12 | 6 | 4• | 1• | 6 | 6 | 4• | 3• | 4• | 4• | 38 | 3• | 5• | 5 | 5 | 4• | 3 | 6• | 2• | 4• | 37 | 75 | 2 |
| Black, Bill | 10 | 6 | 4• | 3• | 4 | 6 | 3• | 5• | 6• | 5 | 42 | 4• | 3• | 4 | 5 | 5• | 3 | 4• | 5 | 2• | 35 | 77 | 1 |
| Borkenhagen, Robert | 23 | 5• | 3•• | 3• | 4• | 4• | 6• | 5•• | 4•• | 5• | 39 | 2•• | 3• | 2• | 6• | 5• | 3• | 4•• | 3• | 3• | 31 | 70 | 1 |
| Eastin, Jeff | 18 | 5• | 4• | 3• | 3• | 4• | 5• | 5• | 3• | 5• | 37 | 4• | 4• | 4• | 3• | 5• | 1• | 5• | 3• | 7• | 36 | 73 | 1 |
| Fanjoy, Mark | 15 | 7• | 3• | 2• | 7 | 4• | 3• | 4• | 5• | 5• | 40 | 4• | 1• | 5 | 4• | 6• | 2 | 8• | 3• | 3• | 36 | 76 | 1 |
| LiVolsi, Leonard | 21 | 7• | 3•• | 2• | 5• | 4• | 4• | 3• | 2•• | 5• | 35 | 3• | 5• | 4• | 4• | 6• | 2• | 5•• | 5• | 5• | 39 | 74 | 1 |
| Lonsert, Don | 15 | 6• | 5• | 2• | 4 | 3• | 5• | 5• | 4• | 5• | 39 | 4• | 3• | 5 | 2• | 5• | 3 | 5• | 5• | 5• | 37 | 76 | 1 |
| Magee, Titus | 14 | 7• | 2• | 2• | 5 | 4 | 4• | 2• | 5• | 4• | 35 | 4• | 2• | 4 | 3• | 8• | 4 | 4• | 3• | 4• | 36 | 71 | 1 |
| Schanta, Jason | 10 | 9 | 5• | 2• | 4 | 4 | 3• | 3• | 3• | 6 | 39 | 4• | 2• | 4 | 4 | 3• | 4 | 4• | 6 | 5• | 36 | 75 | 1 |
| Wright, Brett | 9 | 4 | 5• | 3• | 3 | 5 | 6• | 4• | 5• | 5 | 40 | 3• | 3• | 4 | 4 | 6 | 3 | 4• | 4 | 4• | 35 | 75 | 1 |
| Alderson, Scott | 17 | 6• | 4• | 3• | 4• | 4• | 4• | 4• | 4• | 5• | 38 | 4• | 3• | 3• | 4• | 8• | 4 | 4• | 4• | 4• | 38 | 76 | 0 |
| Beachley, Grant | 4 | 5 | 3• | 2 | 5 | 4 | 5 | 5 | 4• | 5 | 38 | 4• | 4 | 4 | 4 | 4 | 3 | 3• | 4 | 4 | 34 | 72 | 0 |
| Begando, Adam | 14 | 6• | 4• | 3• | 5 | 6 | 4• | 3• | 3• | 5• | 39 | 4• | 3• | 6 | 3• | 5• | 3 | 5• | 3• | 3• | 35 | 74 | 0 |
| Burke, Jim | 12 | 5 | 4• | 2• | 5 | 5 | 4• | 6• | 6• | 5• | 42 | 3• | 4• | 5 | 4 | 4• | 3 | 4• | 5• | 5• | 37 | 79 | 0 |
| Craig, RobertWD 1 | 17 | WD | 6• | 2• | 5• | 4• | 7• | 3• | 5• | 6• | 38 | 6• | 3• | 4• | 3• | 4• | 6 | 3• | 5• | 5• | 39 | 77 | 0 |
| Gonzalez, Raul | 22 | 5• | 2•• | 2• | 6• | 5• | 4• | 5• | 4•• | 6• | 39 | 2•• | 4• | 3• | 6• | 4• | 4• | 4•• | 4• | 4• | 35 | 74 | 0 |
| Haag, Roger | 21 | 5• | 2•• | 4• | 3• | 3• | 3• | 5• | 7•• | 5• | 37 | 5• | 5• | 5• | 5• | 5• | 6• | 4•• | 3• | 6• | 44 | 81 | 0 |
| Hinrichs, Jonathon | 13 | 6• | 4• | 3• | 4 | 5 | 3• | 3• | 5• | 4• | 37 | 4• | 3• | 5 | 6 | 5• | 3 | 4• | 3• | 3• | 36 | 73 | 0 |
| Lassiter, Eric | 17 | 5• | 4• | 4• | 3• | 3• | 5• | 7• | 5• | 6• | 42 | 4• | 4• | 4• | 4• | 5• | 2 | 3• | 3• | 4• | 33 | 75 | 0 |
| Lopez, Stan | 16 | 7• | 4• | 3• | 3 | 4• | 4• | 3• | 4• | 7• | 39 | 4• | 4• | 3• | 5• | 6• | 3 | 5• | 5• | 3• | 38 | 77 | 0 |
| Maroun, Chris | 6 | 8 | 4• | 4 | 5 | 4 | 5 | 5• | 5• | 5 | 45 | 3• | 4• | 4 | 4 | 7 | 4 | 3• | 3 | 4 | 36 | 81 | 0 |
| McCardell, Brad | 14 | 6• | 4• | 2• | 4 | 5 | 4• | 4• | 4• | 5• | 38 | 3• | 2• | 4 | 4• | 5• | 4 | 4• | 4• | 4• | 34 | 72 | 0 |
| Nitahara, Steven | 20 | 5• | 5• | 3• | 3• | 4• | 4• | 5• | 4•• | 6• | 39 | 4• | 2• | 4• | 4• | 6• | 3• | 6•• | 3• | 6• | 38 | 77 | 0 |
| Pease, Jim | 29 | 7• | 5•• | 3• | 5• | 5• | 3•• | 4•• | 4•• | 6•• | 42 | 4•• | 3• | 4• | 3• | 6•• | 3• | 3•• | 5• | 5•• | 36 | 78 | 0 |
| Pierson, Shane | 7 | 7 | 3• | 2• | 5 | 5 | 4 | 3• | 5• | 6 | 40 | 3• | 2• | 4 | 4 | 5 | 3 | 4• | 6 | 5 | 36 | 76 | 0 |
| Poor, Mike | 16 | 5• | 4• | 3• | 4 | 5• | 3• | 5• | 5• | 5• | 39 | 6• | 2• | 3• | 3• | 7• | 3 | 5• | 3• | 3• | 35 | 74 | 0 |
| Rake, Ron | 17 | 6• | 6• | 3• | 4• | 4• | 5• | 5• | 3• | 5• | 41 | 4• | 2• | 4• | 4• | 4• | 4 | 5• | 3• | 5• | 35 | 76 | 0 |
| Rasmussen, Chris | 3 | 6 | 3• | 2 | 4 | 4 | 3 | 4 | 4• | 5 | 35 | 3 | 3 | 5 | 5 | 5 | 4 | 4• | 4 | 4 | 37 | 72 | 0 |
| Sanchez, William | 12 | 8 | 7• | 4• | 5 | 4 | 4• | 5• | 5• | 6• | 48 | 3• | 3• | 5 | 5 | 8• | 4 | 5• | 4• | 3• | 40 | 88 | 0 |
| Stapleton, Ken | 10 | 6 | 3• | 4• | 5 | 5 | 6• | 3• | 4• | 7 | 43 | 3• | 5• | 4 | 5 | 5• | 4 | 5• | 4 | 3• | 38 | 81 | 0 |
| Stewart, Jim | 8 | 5 | 5• | 3• | 3 | 4 | 5 | 4• | 3• | 7 | 39 | 3• | 4• | 6 | 5 | 6 | 4 | 4• | 5 | 3• | 40 | 79 | 0 |
| Terry, Bob | 12 | 6 | 4• | 3• | 6 | 4 | 3• | 4• | 4• | 4• | 38 | 4• | 2• | 5 | 6 | 6• | 4 | 5• | 3• | 5• | 40 | 78 | 0 |
| Tuttle, Jason | 12 | 6 | 5• | 2• | 4 | 5 | 4• | 4• | 4• | 5• | 39 | 3• | 3• | 4 | 4 | 4• | 3 | 5• | 3• | 4• | 33 | 72 | 0 |
| Winkel, James | 18 | 8• | 5• | 2• | 5• | 6• | 4• | 4• | 5• | 6• | 45 | 4• | 4• | 5• | 4• | 6• | 2• | 4• | 6• | 4• | 39 | 84 | 0 |
A player wins a skin by posting the unique lowest net score on a hole. Ties = no skin. Gold cells mark skin-winning scores. Net score = gross minus strokes received based on course handicap (Hcp) and hole stroke index (SI row). Dots after a score show the strokes received on that hole (• = one, •• = two) — par-3 strokes are capped at ±1 per club rule, so a par 3 never carries two dots.