Griffith Park - Wilson — Roster
| # | Name | Tee | Games | C.H. |
|---|---|---|---|---|
| 1 | Alderson, Scott | Blue | TGN | 17 |
| 2 | Beachley, Grant | Blue | TGN | 4 |
| 3 | Begando, Adam | Blue | TGN | 14 |
| 4 | Black, Bill | Blue | TGN | 10 |
| 5 | Borkenhagen, Robert | White | TN | 23 |
| 6 | Burke, Jim | Blue | TGN | 12 |
| 7 | Craig, Robert | Blue | TGN | 17 |
| 8 | Eastin, Jeff | Blue | TGN | 18 |
| 9 | Fanjoy, Mark | Blue | TGN | 15 |
| 10 | Gimlett, Michael | Blue | TGN | 12 |
| 11 | Gonzalez, Raul | White | TGN | 22 |
| 12 | Haag, Roger | White | TGN | 21 |
| 13 | Hinrichs, Jonathon | Blue | TGN | 13 |
| 14 | Lassiter, Eric | Blue | TGN | 17 |
| 15 | LiVolsi, Leonard | Blue | TGN | 21 |
| 16 | Lonsert, Don | Blue | TGN | 15 |
| 17 | Lopez, Stan | White | TGN | 16 |
| 18 | Magee, Titus | Blue | TGN | 14 |
| 19 | Maroun, Chris | Blue | TGN | 6 |
| 20 | McCardell, Brad | Blue | TGN | 14 |
| 21 | Nitahara, Steven | White | TGN | 20 |
| 22 | Pease, Jim | White | TGN | 29 |
| 23 | Pierson, Shane | Blue | TGN | 7 |
| 24 | Poor, Mike | Blue | TGN | 16 |
| 25 | Rake, Ron | Blue | TGN | 17 |
| 26 | Rasmussen, Chris | Blue | TGN | 3 |
| 27 | Sanchez, William | Blue | TGN | 12 |
| 28 | Schanta, Jason | Blue | TGN | 10 |
| 29 | Stapleton, Ken | Blue | TGN | 10 |
| 30 | Stewart, Jim | Blue | TGN | 8 |
| 31 | Terry, Bob | Blue | TGN | 12 |
| 32 | Tuttle, Jason | Blue | TGN | 12 |
| 33 | Winkel, James | Yellow | TGN | 18 |
| 34 | Wright, Brett | Blue | TGN | 9 |
Last registration: Jul 10, 2026, 10:27 AM