Los Serranos - South · Gross Skins
Winners by hole
7HOLE
Robles, GeorgeBirdie · par 4
3
14HOLE
Pierson, ShaneBirdie · par 4
3
18HOLE
Meginnis, AndyBirdie · par 5
4
Tally
Meginnis, Andy1· $120
Pierson, Shane1· $120
Robles, George1· $120
Pot: 360Skins won: 3Each skin: 120
| Player | 1 5 | 2 5 | 3 4 | 4 4 | 5 4 | 6 3 | 7 4 | 8 5 | 9 3 | Out | 10 4 | 11 4 | 12 3 | 13 5 | 14 4 | 15 4 | 16 5 | 17 3 | 18 5 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meginnis, Andy | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 7 | 4 | 45 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 43 | 88 | 1 |
| Pierson, Shane | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 6 | 6 | 46 | 5 | 5 | 2 | 6 | 3 | 5 | 5 | 5 | 9 | 45 | 91 | 1 |
| Robles, George | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 40 | 6 | 6 | 4 | 6 | 7 | 5 | 7 | 5 | 6 | 52 | 92 | 1 |
| Alderson, Scott | 7 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 46 | 7 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 6 | 48 | 94 | 0 |
| Beachley, Grant | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 39 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 40 | 79 | 0 |
| Black, Bill | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 7 | 3 | 44 | 4 | 4 | 2 | 6 | 4 | 5 | 5 | 5 | 5 | 40 | 84 | 0 |
| Bolton, Steve | 6 | 7 | 5 | 5 | 6 | 3 | 5 | 7 | 3 | 47 | 7 | 6 | 4 | 6 | 5 | 5 | 7 | 5 | 6 | 51 | 98 | 0 |
| Bowden, Benny | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 45 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 48 | 93 | 0 |
| Burke, Jim | 9 | 6 | 5 | 5 | 5 | 3 | 7 | 5 | 5 | 50 | 5 | 5 | 6 | 7 | 5 | 5 | 6 | 4 | 8 | 51 | 101 | 0 |
| Eastin, Jeff | 6 | 7 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 49 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 3 | 5 | 44 | 93 | 0 |
| Gonzalez, Raul | 6 | 5 | 5 | 6 | 8 | 4 | 5 | 9 | 5 | 53 | 4 | 5 | 7 | 5 | 4 | 4 | 6 | 4 | 7 | 46 | 99 | 0 |
| Ha, Bao | 5 | 6 | 7 | 5 | 7 | 7 | 4 | 7 | 3 | 51 | 5 | 5 | 3 | 7 | 5 | 6 | 7 | 5 | 7 | 50 | 101 | 0 |
| Hinzo, Tommy | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 40 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 40 | 80 | 0 |
| LiVolsi, Leonard | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 4 | 48 | 5 | 5 | 6 | 9 | 5 | 5 | 6 | 4 | 6 | 51 | 99 | 0 |
| Lonsert, Don | 6 | 8 | 4 | 5 | 5 | 3 | 6 | 6 | 3 | 46 | 7 | 6 | 6 | 6 | 4 | 5 | 6 | 3 | 10 | 53 | 99 | 0 |
| Maroun, Chris | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 5 | 44 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 38 | 82 | 0 |
| McCardell, Brad | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 45 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 8 | 48 | 93 | 0 |
| McKown, David | 9 | 8 | 5 | 9 | 8 | 4 | 7 | 9 | 5 | 64 | 7 | 12 | 6 | 7 | 6 | 6 | 8 | 7 | 6 | 65 | 129 | 0 |
| Nester, Jayson | 5 | 7 | 5 | 5 | 4 | 3 | 5 | 6 | 5 | 45 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 47 | 92 | 0 |
| Okafuji, Gary | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 48 | 4 | 6 | 3 | 9 | 5 | 7 | 7 | 4 | 6 | 51 | 99 | 0 |
| Pease, Jim | 6 | 9 | 5 | 9 | 7 | 3 | 7 | 8 | 4 | 58 | 7 | 6 | 4 | 7 | 5 | 8 | 8 | 6 | 7 | 58 | 116 | 0 |
| Perez, Robert | 6 | 6 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 48 | 4 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 7 | 46 | 94 | 0 |
| Perry, BillWD 1 | 7 | 7 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 51 | 7 | 6 | 3 | 8 | 6 | 8 | 8 | 5 | WD | 51 | 102 | 0 |
| Pierson, Ryan | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 41 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 7 | 48 | 89 | 0 |
| Poor, Mike | 5 | 8 | 4 | 7 | 7 | 4 | 5 | 6 | 5 | 51 | 4 | 7 | 9 | 6 | 5 | 5 | 8 | 4 | 5 | 53 | 104 | 0 |
| Ramirez, Rodolfo | 6 | 7 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 47 | 5 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | 8 | 50 | 97 | 0 |
| Rasmussen, Chris | 8 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 42 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 39 | 81 | 0 |
| Rasmussen, Spencer (Guest of Rasmussen) | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 47 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 41 | 88 | 0 |
| Sanchez, William | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 10 | 4 | 48 | 4 | 4 | 4 | 4 | 7 | 3 | 5 | 3 | 9 | 43 | 91 | 0 |
| Schanta, Jason | 7 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 43 | 6 | 7 | 4 | 6 | 4 | 5 | 6 | 4 | 8 | 50 | 93 | 0 |
| Shirato, Eisaku | 6 | 6 | 4 | 4 | 5 | 3 | 4 | 7 | 5 | 44 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 7 | 45 | 89 | 0 |
| Shukla, Nilesh | 9 | 9 | 5 | 9 | 4 | 4 | 5 | 7 | 5 | 57 | 9 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 7 | 49 | 106 | 0 |
| Stapleton, Ken | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 44 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 44 | 88 | 0 |
| Stewart, Jim | 8 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 44 | 9 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 45 | 89 | 0 |
| Winkel, James | 5 | 7 | 6 | 6 | 6 | 4 | 8 | 6 | 5 | 53 | 5 | 7 | 3 | 7 | 5 | 5 | 7 | 3 | 8 | 50 | 103 | 0 |
| Wright, Brett | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 46 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 6 | 47 | 93 | 0 |
A player wins a skin by posting the unique lowest gross score on a hole. Ties = no skin. Gold cells mark skin-winning scores.