Los Serranos - South — Roster
| # | Name | Tee | Games | C.H. |
|---|---|---|---|---|
| 1 | Alderson, Scott | Blue | TGN | 19 |
| 2 | Beachley, Grant | Blue | TGN | 5 |
| 3 | Black, Bill | Blue | TGN | 12 |
| 4 | Bolton, Steve | White | TGN | 23 |
| 5 | Bowden, Benny | Blue | TGN | 19 |
| 6 | Burke, Jim | Blue | TGN | 14 |
| 7 | Eastin, Jeff | Blue | TGN | 20 |
| 8 | Gonzalez, Raul | Blue | TGN | 27 |
| 9 | Ha, Bao | Blue | TGN | 19 |
| 10 | Hinzo, Tommy | Blue | TGN | 4 |
| 11 | LiVolsi, Leonard | Blue | TGN | 23 |
| 12 | Lonsert, Don | Blue | TGN | 17 |
| 13 | Maroun, Chris | Blue | TGN | 7 |
| 14 | McCardell, Brad | Blue | TGN | 15 |
| 15 | McKown, David | White | TGN | 39 |
| 16 | Meginnis, Andy | Blue | TGN | 7 |
| 17 | Nester, Jayson | Blue | TGN | 10 |
| 18 | Okafuji, Gary | Blue | TGN | 16 |
| 19 | Pease, Jim | White | TGN | 32 |
| 20 | Perez, Robert | Blue | TGN | 14 |
| 21 | Perry, Bill | Gold | TGN | 31 |
| 22 | Pierson, Ryan | Blue | TGN | 13 |
| 23 | Pierson, Shane | Blue | TGN | 8 |
| 24 | Poor, Mike | Blue | TGN | 18 |
| 25 | Ramirez, Rodolfo | White | TGN | 22 |
| 26 | Rasmussen, Chris | Blue | TGN | 4 |
| 27 | Rasmussen, Spencer(Guest of Rasmussen) | Blue | TGN | 5 |
| 28 | Robles, George | Blue | TGN | 16 |
| 29 | Sanchez, William | Blue | TGN | 14 |
| 30 | Schanta, Jason | Blue | TGN | 11 |
| 31 | Shirato, Eisaku | Blue | TGN | 10 |
| 32 | Shukla, Nilesh | Blue | TGN | 20 |
| 33 | Stapleton, Ken | Blue | TGN | 11 |
| 34 | Stewart, Jim | Blue | TGN | 9 |
| 35 | Winkel, James | Gold | TGN | 23 |
| 36 | Wright, Brett | Blue | TGN | 11 |
Last registration: Jul 23, 2026, 6:22 PM