Los Serranos - South · Net Skins
Winners by hole
2HOLE
Robles, GeorgeEagle · par 5
3•
5HOLE
Shukla, NileshEagle · par 4
2••
7HOLE
Robles, GeorgeEagle · par 4
2•
16HOLE
Bowden, BennyEagle · par 5
3•
Tally
Robles, George2· $180
Bowden, Benny1· $90
Shukla, Nilesh1· $90
Pot: 360Skins won: 4Each skin: 90
| Player | Hcp | 1 5 | 2 5 | 3 4 | 4 4 | 5 4 | 6 3 | 7 4 | 8 5 | 9 3 | Out | 10 4 | 11 4 | 12 3 | 13 5 | 14 4 | 15 4 | 16 5 | 17 3 | 18 5 | In | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue SI | 9 | 13 | 17 | 3 | 1 | 11 | 15 | 7 | 5 | 10 | 2 | 8 | 18 | 12 | 4 | 14 | 16 | 6 | |||||
| Gold SI | 7 | 9 | 15 | 1 | 11 | 5 | 3 | 13 | 17 | 6 | 4 | 16 | 12 | 10 | 8 | 14 | 18 | 2 | |||||
| White SI | 7 | 13 | 17 | 3 | 1 | 9 | 11 | 5 | 15 | 8 | 4 | 10 | 14 | 12 | 6 | 16 | 18 | 2 | |||||
| Robles, George | 16 | 4• | 3• | 5 | 4• | 3• | 4• | 2• | 5• | 2• | 32 | 5• | 5• | 3• | 6 | 6• | 4• | 6• | 4• | 5• | 44 | 76 | 2 |
| Bowden, Benny | 19 | 5• | 4• | 4• | 4• | 3•• | 3• | 5• | 5• | 2• | 35 | 5• | 5• | 3• | 5• | 5• | 5• | 3• | 3• | 5• | 39 | 74 | 1 |
| Shukla, Nilesh | 20 | 8• | 8• | 4• | 8• | 2•• | 3• | 4• | 6• | 4• | 47 | 8• | 3•• | 2• | 4• | 3• | 4• | 5• | 4• | 6• | 39 | 86 | 1 |
| Alderson, Scott | 19 | 6• | 4• | 3• | 5• | 3•• | 2• | 4• | 4• | 5• | 36 | 6• | 4• | 2• | 5• | 4• | 4• | 5• | 4• | 5• | 39 | 75 | 0 |
| Beachley, Grant | 5 | 5 | 6 | 4 | 4• | 3• | 3 | 4 | 5 | 2• | 36 | 5 | 3• | 3 | 4 | 4 | 4• | 6 | 4 | 5 | 38 | 74 | 0 |
| Black, Bill | 12 | 4• | 5 | 5 | 5• | 4• | 3• | 4 | 6• | 2• | 38 | 3• | 3• | 1• | 6 | 3• | 4• | 5 | 5 | 4• | 34 | 72 | 0 |
| Bolton, Steve | 23 | 5• | 6• | 4• | 3•• | 4•• | 2• | 4• | 5•• | 2• | 35 | 6• | 4•• | 3• | 5• | 4• | 4• | 6• | 4• | 4•• | 40 | 75 | 0 |
| Burke, Jim | 14 | 8• | 5• | 5 | 4• | 4• | 2• | 7 | 4• | 4• | 43 | 4• | 4• | 5• | 7 | 4• | 4• | 5• | 4 | 7• | 44 | 87 | 0 |
| Eastin, Jeff | 20 | 5• | 6• | 3• | 5• | 3•• | 3• | 4• | 6• | 4• | 39 | 4• | 3•• | 3• | 6• | 4• | 3• | 5• | 2• | 4• | 34 | 73 | 0 |
| Gonzalez, Raul | 27 | 4•• | 4• | 4• | 4•• | 6•• | 3• | 4• | 7•• | 4• | 40 | 3• | 3•• | 6• | 4• | 3• | 2•• | 5• | 3• | 5•• | 34 | 74 | 0 |
| Ha, Bao | 19 | 4• | 5• | 6• | 4• | 5•• | 6• | 3• | 6• | 2• | 41 | 4• | 4• | 2• | 6• | 4• | 5• | 6• | 4• | 6• | 41 | 82 | 0 |
| Hinzo, Tommy | 4 | 5 | 5 | 4 | 3• | 4• | 4 | 4 | 5 | 4 | 38 | 4 | 4• | 5 | 5 | 4 | 3• | 5 | 3 | 5 | 38 | 76 | 0 |
| LiVolsi, Leonard | 23 | 5• | 4• | 4• | 5•• | 4•• | 3• | 5• | 4• | 3• | 37 | 4• | 3•• | 5• | 8• | 4• | 3•• | 5• | 3• | 5• | 40 | 77 | 0 |
| Lonsert, Don | 17 | 5• | 7• | 3• | 4• | 4• | 2• | 5• | 5• | 2• | 37 | 6• | 5• | 5• | 6 | 3• | 4• | 5• | 2• | 9• | 45 | 82 | 0 |
| Maroun, Chris | 7 | 5 | 5 | 4 | 5• | 4• | 3 | 5 | 5• | 4• | 40 | 4 | 4• | 3 | 4 | 4 | 4• | 4 | 3 | 5• | 35 | 75 | 0 |
| McCardell, Brad | 15 | 5• | 5• | 6 | 3• | 3• | 3• | 4• | 5• | 3• | 37 | 4• | 4• | 3• | 6 | 4• | 4• | 5• | 4 | 7• | 41 | 78 | 0 |
| McKown, David | 39 | 7•• | 6•• | 3•• | 6••• | 5••• | 3• | 5•• | 7•• | 4• | 46 | 5•• | 10•• | 5• | 5•• | 4•• | 4•• | 6•• | 6• | 3••• | 48 | 94 | 0 |
| Meginnis, Andy | 7 | 6 | 5 | 6 | 4• | 3• | 4 | 4 | 6• | 3• | 41 | 5 | 4• | 4 | 6 | 4 | 5• | 5 | 4 | 3• | 40 | 81 | 0 |
| Nester, Jayson | 10 | 4• | 7 | 5 | 4• | 3• | 3 | 5 | 5• | 4• | 40 | 4• | 5• | 4• | 5 | 5 | 4• | 6 | 4 | 5• | 42 | 82 | 0 |
| Okafuji, Gary | 16 | 5• | 5• | 5 | 4• | 5• | 4• | 4• | 5• | 3• | 40 | 3• | 5• | 2• | 9 | 4• | 6• | 6• | 3• | 5• | 43 | 83 | 0 |
| Pease, Jim | 32 | 4•• | 7•• | 4• | 7•• | 5•• | 2• | 5•• | 6•• | 3• | 43 | 5•• | 4•• | 3• | 5•• | 3•• | 6•• | 7• | 5• | 5•• | 43 | 86 | 0 |
| Perez, Robert | 14 | 5• | 5• | 5 | 6• | 4• | 3• | 5 | 5• | 3• | 41 | 3• | 3• | 2• | 6 | 4• | 4• | 5• | 6 | 6• | 39 | 80 | 0 |
| Perry, BillWD 1 | 31 | 5•• | 5•• | 5• | 4•• | 3•• | 3• | 3•• | 4•• | 4• | 36 | 5•• | 4•• | 2• | 6•• | 4•• | 6•• | 7• | 4• | WD | 38 | 74 | 0 |
| Pierson, Ryan | 13 | 4• | 4• | 4 | 5• | 3• | 3• | 4 | 5• | 2• | 34 | 5• | 5• | 4• | 5 | 4• | 4• | 6 | 3 | 6• | 42 | 76 | 0 |
| Pierson, Shane | 8 | 5 | 6 | 4 | 3• | 5• | 3 | 6 | 5• | 5• | 42 | 5 | 4• | 1• | 6 | 3 | 4• | 5 | 5 | 8• | 41 | 83 | 0 |
| Poor, Mike | 18 | 4• | 7• | 3• | 6• | 6• | 3• | 4• | 5• | 4• | 42 | 3• | 6• | 8• | 5• | 4• | 4• | 7• | 3• | 4• | 44 | 86 | 0 |
| Ramirez, Rodolfo | 22 | 5• | 6• | 4• | 4•• | 4•• | 3• | 3• | 4• | 3• | 36 | 4• | 3•• | 3• | 5• | 6• | 5• | 4• | 3• | 6•• | 39 | 75 | 0 |
| Rasmussen, Chris | 4 | 8 | 4 | 4 | 3• | 4• | 4 | 5 | 5 | 3 | 40 | 5 | 3• | 4 | 5 | 4 | 2• | 6 | 3 | 5 | 37 | 77 | 0 |
| Rasmussen, Spencer (Guest of Rasmussen) | 5 | 5 | 6 | 7 | 4• | 4• | 5 | 5 | 5 | 3• | 44 | 5 | 4• | 4 | 4 | 5 | 4• | 5 | 3 | 5 | 39 | 83 | 0 |
| Sanchez, William | 14 | 6• | 4• | 4 | 4• | 3• | 3• | 5 | 9• | 3• | 41 | 3• | 3• | 3• | 4 | 6• | 2• | 4• | 3 | 8• | 36 | 77 | 0 |
| Schanta, Jason | 11 | 6• | 6 | 4 | 4• | 3• | 3• | 4 | 5• | 2• | 37 | 5• | 6• | 3• | 6 | 4 | 4• | 6 | 4 | 7• | 45 | 82 | 0 |
| Shirato, Eisaku | 10 | 5• | 6 | 4 | 3• | 4• | 3 | 4 | 6• | 4• | 39 | 3• | 3• | 3• | 6 | 4 | 5• | 5 | 5 | 6• | 40 | 79 | 0 |
| Stapleton, Ken | 11 | 4• | 6 | 5 | 4• | 4• | 3• | 5 | 5• | 2• | 38 | 3• | 4• | 3• | 6 | 4 | 4• | 5 | 5 | 5• | 39 | 77 | 0 |
| Stewart, Jim | 9 | 7• | 5 | 4 | 3• | 4• | 4 | 5 | 4• | 3• | 39 | 9 | 4• | 2• | 5 | 5 | 3• | 5 | 3 | 5• | 41 | 80 | 0 |
| Winkel, James | 23 | 4• | 6• | 5• | 4•• | 5• | 3• | 6•• | 5• | 4• | 42 | 4• | 5•• | 2• | 6• | 4• | 4• | 6• | 2• | 6•• | 39 | 81 | 0 |
| Wright, Brett | 11 | 5• | 5 | 5 | 4• | 5• | 3• | 4 | 5• | 4• | 40 | 3• | 4• | 4• | 5 | 6 | 4• | 7 | 4 | 5• | 42 | 82 | 0 |
A player wins a skin by posting the unique lowest net score on a hole. Ties = no skin. Gold cells mark skin-winning scores. Net score = gross minus strokes received based on course handicap (Hcp) and hole stroke index (SI row). Dots after a score show the strokes received on that hole (• = one, •• = two) — par-3 strokes are capped at ±1 per club rule, so a par 3 never carries two dots.